| Apr-26 | Chg | YTD | Chg | |
|---|---|---|---|---|
| Single | 0 | ![]() |
3 | ![]() |
| Semi-detached | 6 | ![]() |
16 | ![]() |
| Row | 3 | ![]() |
3 | ![]() |
| Apartment | 0 | ![]() |
27 | ![]() |
| Total | 9 | ![]() |
49 | ![]() |
| Apr-26 | Chg | |
|---|---|---|
| Single | 22 | ![]() |
| Semi-detached | 22 | ![]() |
| Row | 23 | ![]() |
| Apartment | 478 | ![]() |
| Total | 545 | ![]() |
| Apr-26 | Chg | |
|---|---|---|
| Single | 10 | ![]() |
| Semi-detached | 7 | ![]() |
| Row | 37 | ![]() |
| Apartment | 46 | ![]() |
| Total | 100 | ![]() |
Due to data suppression in one of the time periods, this infographic cannot be generated.
| Primary Rental Market | 2025 |
|---|---|
| Studio | ** |
| 1 Bedroom | 3.4% |
| 2 Bedroom | 2.7% |
| 3 Bedroom + | 7.9% |
| Total | 3.1% |
| Secondary Rental Market | 2025 |
| Condominium |
| 2025 | |
|---|---|
| 1 Bedroom | $1,627 |
| 2 Bedroom | $1,802 |
| 2025 | |
|---|---|
| 1 Bedroom | 4.0% |
| 2 Bedroom | 4.6% |
| 2025 | |
| 183,134 |
|
| Source of Migration | 2025 (persons) |
Trend |
|---|---|---|
| Net International | 896 | ![]() |
| Net Interprovincial | -522 | ![]() |
| Net Intraprovincial | -45 | ![]() |
| Q1-2026 | |
| 100,900 |
|