Oct-21 | Oct-22 | Oct-23 | Oct-24 | |
---|---|---|---|---|
Bachelor | 46 | 43 | 50 | 45 |
1 Bedroom | 174 | 168 | 174 | 168 |
2 Bedroom | 271 | 267 | 271 | 275 |
3 Bedroom + | 14 | 13 | 13 | 13 |
Total | 505 | 491 | 508 | 501 |
Oct-21 | Oct-22 | Oct-23 | Oct-24 | |||||
---|---|---|---|---|---|---|---|---|
Bachelor | 0.0 | c | 0.0 | d | 0.0 | d | 0.0 | d |
1 Bedroom | 0.0 | c | 0.0 | d | 0.0 | d | 0.0 | d |
2 Bedroom | 1.1 | a | 1.0 | a | 0.4 | a | 1.5 | c |
3 Bedroom + | ** | ** | ** | ** | ||||
Total | 0.6 | a | 0.6 | b | 0.2 | b | 0.8 | d |
Oct-21 | Oct-22 | Oct-23 | Oct-24 | |||||
---|---|---|---|---|---|---|---|---|
Bachelor | 712 | a | 783 | a | 750 | b | 763 | a |
1 Bedroom | 824 | a | 923 | a | 990 | b | 1,004 | a |
2 Bedroom | 1,103 | a | 1,094 | a | 1,255 | a | 1,278 | a |
3 Bedroom + | 1,294 | c | ** | ** | ** | |||
Total | 977 | a | 1,019 | a | 1,119 | a | 1,113 | a |
Oct-21 | Oct-22 | Oct-23 | Oct-24 | |||||
---|---|---|---|---|---|---|---|---|
Bachelor | ** | ** | ** | ** | ||||
1 Bedroom | ** | ** | ** | ** | ||||
2 Bedroom | ** | ** | ** | ** | ||||
3 Bedroom + | ** | ** | ** | ** | ||||
Total | ** | ** | ** | ** |
Oct-21 | Oct-22 | Oct-23 | Oct-24 | |||||
---|---|---|---|---|---|---|---|---|
Bachelor | 5.2 | c | 6.1 | c | ++ | 3.0 | d | |
1 Bedroom | 6.3 | c | ** | ** | 2.5 | c | ||
2 Bedroom | ** | ++ | ** | ++ | ||||
3 Bedroom + | ** | ** | ** | ** | ||||
Total | ** | ++ | ** | ++ |
Source: CMHC Rental Market Survey
Notes:
The following letter codes are used to indicate the reliability of the estimates:
a — Excellent, b — Very good, c — Good, d — Poor (Use with Caution)
** — Data suppressed to protect confidentiality or data not statistically reliable.
++ — Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
The Percentage Change of Average Rent is a measure of the market movement, and is based on those structures that were common to the survey sample for both years.
The information contained in this document is a printable version of information originally contained on CMHC website application https://www03.cmhc-schl.gc.ca/hmiportal . CMHC makes considerable effort to ensure that the information and analysis on this application is reliable, but cannot guarantee that it is accurate or complete. The content of the application is general in nature and is not intended as a substitute for professional advice when making significant financial decisions. You understand and agree that by using this document and the information it contains, you will be bound by the terms of use of the CMHC website (http://cmhc.ca/en/imno/imno_003.cfm ), and in particular, you agree that you may not hold CMHC liable for any consequences that arise if you choose to rely on this information and analysis to make a financial decision.