Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Canada 3,967,765 4,836,415 2,141,250 1,947,115 1,179,535 14,072,075
Newfoundland and Labrador 53,730 88,720 37,700 28,270 10,255 218,675
Prince Edward Island 16,240 22,910 9,060 7,370 3,895 59,470
Nova Scotia 118,705 156,805 60,220 44,970 21,290 401,990
New Brunswick 89,450 126,895 49,455 37,625 16,345 319,775
Quebec 1,174,690 1,228,185 489,505 426,505 212,775 3,531,665
Ontario 1,341,115 1,693,880 834,395 796,435 503,350 5,169,175
Manitoba 135,445 164,905 71,115 66,735 50,850 489,050
Saskatchewan 121,040 153,770 60,310 56,070 41,435 432,625
Alberta 365,000 525,210 245,415 234,150 157,895 1,527,675
British Columbia 541,925 663,780 277,655 243,155 155,450 1,881,970
Yukon Territories 4,915 5,160 2,250 1,855 1,030 15,215
Northwest Territories 3,640 4,305 2,680 2,425 1,935 14,980
Nunavut 1,855 1,890 1,495 1,550 3,035 9,820
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.