Canada — Condominium Apartment Condo Universe by Structure Size (Census Metropolitan Areas)

  3-19 Units 20-49 Units 50-99 Units 100+ Units Total
Abbotsford - Mission ** ** ** ** **
Barrie ** ** ** ** **
Calgary 3,470 10,252 11,960 56,402 82,084
Edmonton 2,124 8,264 13,810 34,136 58,334
Gatineau 6,031 1,972 1,660 957 10,620
Halifax 445 1,499 4,102 2,137 8,183
Hamilton 364 2,973 4,933 14,578 22,848
Kelowna 533 3,646 3,913 6,787 14,879
Kitchener - Cambridge - Waterloo 361 2,014 3,801 11,735 17,911
London 60 544 1,971 6,074 8,649
Montréal 87,111 40,492 39,453 66,479 233,535
Ottawa 1,448 4,447 7,301 25,599 38,795
Québec 12,920 8,306 9,094 6,496 36,816
Regina 523 2,624 1,975 2,727 7,849
Saskatoon 701 3,449 4,188 4,540 12,878
St. Catharines - Niagara ** ** ** ** **
St. John's ** ** ** ** **
Toronto 1,958 9,494 27,323 492,063 530,838
Vancouver 8,193 40,852 60,555 206,869 316,469
Victoria 3,211 10,490 8,830 8,237 30,768
Windsor ** ** ** ** **
Winnipeg 1,580 3,949 5,964 8,631 20,124