Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
St. Catharines - Niagara 118,195 10,000 12,490 6,270 20,980 10,445 845 179,225
St. Catharines (Core) 9,935 1,340 1,700 1,195 4,290 2,000 105 20,570
St. Catharines (Remainder North) 16,345 1,695 2,640 615 3,380 3,445 45 28,160
St. Catharines (Remainder South) 6,445 545 690 530 800 1,055 115 10,175
Niagara Falls (Core) 5,885 260 205 940 2,655 770 20 10,740
Niagara Falls (Remainder) 19,105 1,885 2,680 225 2,330 790 40 27,055
Welland 15,265 1,720 1,105 1,075 2,900 1,490 105 23,655
Remainder of CMA 33,590 2,285 3,110 1,200 3,640 590 375 44,790
Fort Erie 11,625 270 360 490 985 315 45 14,080
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys