Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Incomes and Shelter Costs (Households in Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Toronto 32,278 1,278 31,028 1,167
Toronto (Central) 27,245 1,100 26,103 1,049
Toronto (East) 27,163 1,009 24,859 930
Toronto (North) 28,464 1,218 27,441 1,178
Toronto (West) 28,110 1,119 26,686 1,026
Etobicoke (South) 28,454 1,118 26,910 1,026
Etobicoke (Central) 31,954 1,179 30,608 1,151
Etobicoke (North) 34,913 1,179 34,251 1,163
York 29,344 1,043 27,608 984
East York 30,553 1,095 29,188 1,039
Scarborough (Central) 31,491 1,124 30,190 1,033
Scarborough (North) 34,184 1,298 33,037 1,214
Scarborough (East) 31,957 1,113 30,503 1,053
North York (Southeast) 31,677 1,188 30,021 1,148
North York (Northeast) 32,368 1,385 31,300 1,355
North York (Southwest) 31,089 1,070 29,465 1,044
North York (N.Central) 30,651 1,241 29,050 1,200
North York (Northwest) 33,037 1,101 31,833 1,046
Mississauga (South) 31,673 1,224 30,615 1,136
Mississauga (Northwest) 35,990 1,550 35,504 1,499
Mississauga (Northeast) 34,567 1,378 33,678 1,327
Brampton (West) 37,339 1,527 36,778 1,452
Brampton (East) 39,639 1,658 39,685 1,600
Oakville 33,273 1,455 32,702 1,330
Caledon 33,885 1,465 32,842 1,329
Richmond Hill/Vaughan/King 34,417 1,589 33,460 1,466
Aurora, Newmkt, Whit-St. 33,009 1,418 32,206 1,297
Markham 35,370 1,601 34,724 1,519
Pickering/Ajax/Uxbridge 35,103 1,484 34,029 1,431
Milton/Halton Hills 36,010 1,527 35,455 1,490
Orangeville/Mono 31,239 1,187 29,130 1,096
Bradford/West Gwillimbury/New Tecumseth 33,431 1,369 32,623 1,263
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).