New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 458 28 354 969 1,809
Toronto (Central) 1 2 0 531 534
Toronto (East) 7 0 0 0 7
Toronto (North) 1 0 0 0 1
Toronto (West) 1 0 0 0 1
Etobicoke (South) 8 0 0 0 8
Etobicoke (Central) 3 0 0 0 3
Etobicoke (North) 0 0 0 0 0
York 20 6 0 232 258
East York 8 0 0 0 8
Scarborough (Central) 2 0 0 0 2
Scarborough (North) 5 0 0 0 5
Scarborough (East) 1 0 0 0 1
North York (Southeast) 0 0 67 0 67
North York (Northeast) 4 0 0 24 28
North York (Southwest) 6 0 0 0 6
North York (N.Central) 1 0 0 0 1
North York (Northwest) 0 0 13 0 13
Mississauga (South) 12 0 14 0 26
Mississauga (Northwest) 0 0 0 0 0
Mississauga (Northeast) 3 0 0 0 3
Brampton (West) 38 0 37 0 75
Brampton (East) 32 0 23 182 237
Oakville 0 0 0 0 0
Caledon 33 4 27 0 64
Richmond Hill/Vaughan/King 94 0 7 0 101
Aurora, Newmkt, Whit-St. 79 4 3 0 86
Markham 22 0 65 0 87
Pickering/Ajax/Uxbridge 20 0 73 0 93
Milton/Halton Hills 39 0 25 0 64
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 18 12 0 0 30
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions