New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 349 16 292 1,351 2,008
Toronto (Central) 0 0 0 0 0
Toronto (East) 2 0 0 0 2
Toronto (North) 5 0 0 0 5
Toronto (West) 3 0 0 0 3
Etobicoke (South) 1 0 0 186 187
Etobicoke (Central) 6 0 0 0 6
Etobicoke (North) 0 0 0 0 0
York 1 0 0 0 1
East York 1 0 0 0 1
Scarborough (Central) 4 0 0 0 4
Scarborough (North) 0 0 0 0 0
Scarborough (East) 8 0 0 0 8
North York (Southeast) 3 0 0 0 3
North York (Northeast) 2 0 0 0 2
North York (Southwest) 3 0 40 218 261
North York (N.Central) 4 0 0 0 4
North York (Northwest) 0 0 0 0 0
Mississauga (South) 10 0 0 0 10
Mississauga (Northwest) 2 0 4 0 6
Mississauga (Northeast) 2 0 27 150 179
Brampton (West) 9 0 0 0 9
Brampton (East) 4 0 28 12 44
Oakville 19 0 53 697 769
Caledon 29 12 0 0 41
Richmond Hill/Vaughan/King 12 0 64 0 76
Aurora, Newmkt, Whit-St. 56 2 8 88 154
Markham 29 0 9 0 38
Pickering/Ajax/Uxbridge 26 2 11 0 39
Milton/Halton Hills 79 0 48 0 127
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 29 0 0 0 29
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions