New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Completions by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 490 26 360 1,470 2,346
Toronto (Central) 2 2 0 531 535
Toronto (East) 7 0 0 0 7
Toronto (North) 1 0 0 0 1
Toronto (West) 1 0 0 20 21
Etobicoke (South) 10 0 0 0 10
Etobicoke (Central) 5 0 0 180 185
Etobicoke (North) 0 0 0 0 0
York 21 4 0 232 257
East York 8 0 0 0 8
Scarborough (Central) 1 0 0 0 1
Scarborough (North) 6 0 0 0 6
Scarborough (East) 2 0 0 0 2
North York (Southeast) 0 0 67 0 67
North York (Northeast) 5 0 0 325 330
North York (Southwest) 13 0 0 0 13
North York (N.Central) 4 0 0 0 4
North York (Northwest) 0 0 13 0 13
Mississauga (South) 15 0 16 0 31
Mississauga (Northwest) 0 0 0 0 0
Mississauga (Northeast) 2 0 0 0 2
Brampton (West) 38 0 37 0 75
Brampton (East) 32 0 23 182 237
Oakville 0 0 0 0 0
Caledon 32 4 27 0 63
Richmond Hill/Vaughan/King 106 0 11 0 117
Aurora, Newmkt, Whit-St. 79 4 3 0 86
Markham 22 0 65 0 87
Pickering/Ajax/Uxbridge 20 0 73 0 93
Milton/Halton Hills 40 0 25 0 65
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 18 12 0 0 30
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions