New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Starts by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 310 18 247 2,937 3,512
Toronto (Central) 0 0 0 192 192
Toronto (East) 0 0 0 0 0
Toronto (North) 3 0 0 0 3
Toronto (West) 3 0 0 0 3
Etobicoke (South) 4 0 0 0 4
Etobicoke (Central) 1 0 0 0 1
Etobicoke (North) 0 0 0 0 0
York 0 0 0 0 0
East York 5 0 0 1 6
Scarborough (Central) 2 0 0 3 5
Scarborough (North) 1 0 0 0 1
Scarborough (East) 2 0 0 5 7
North York (Southeast) 3 0 0 0 3
North York (Northeast) 5 0 0 116 121
North York (Southwest) 6 0 67 2 75
North York (N.Central) 6 0 0 2 8
North York (Northwest) 1 0 0 0 1
Mississauga (South) 10 2 0 667 679
Mississauga (Northwest) 1 0 0 1 2
Mississauga (Northeast) 2 0 0 430 432
Brampton (West) 51 0 0 0 51
Brampton (East) 12 0 0 0 12
Oakville 22 0 27 561 610
Caledon 8 0 0 0 8
Richmond Hill/Vaughan/King 23 16 0 0 39
Aurora, Newmkt, Whit-St. 9 0 0 0 9
Markham 22 0 24 957 1,003
Pickering/Ajax/Uxbridge 15 0 123 0 138
Milton/Halton Hills 72 0 0 0 72
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 21 0 6 0 27
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions