New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Starts by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 328 14 316 322 980
Toronto (Central) 0 0 0 213 213
Toronto (East) 7 0 0 5 12
Toronto (North) 7 0 0 2 9
Toronto (West) 3 6 0 17 26
Etobicoke (South) 3 0 0 65 68
Etobicoke (Central) 3 0 0 0 3
Etobicoke (North) 2 0 0 0 2
York 0 0 0 13 13
East York 2 0 0 0 2
Scarborough (Central) 4 0 0 0 4
Scarborough (North) 0 0 0 0 0
Scarborough (East) 2 0 0 0 2
North York (Southeast) 9 0 0 0 9
North York (Northeast) 5 0 0 0 5
North York (Southwest) 5 0 28 4 37
North York (N.Central) 6 0 0 0 6
North York (Northwest) 1 0 0 0 1
Mississauga (South) 13 0 6 1 20
Mississauga (Northwest) 0 0 0 0 0
Mississauga (Northeast) 4 8 66 2 80
Brampton (West) 9 0 23 0 32
Brampton (East) 15 0 50 0 65
Oakville 27 0 35 0 62
Caledon 23 0 0 0 23
Richmond Hill/Vaughan/King 34 0 46 0 80
Aurora, Newmkt, Whit-St. 34 0 0 0 34
Markham 6 0 35 0 41
Pickering/Ajax/Uxbridge 84 0 23 0 107
Milton/Halton Hills 4 0 0 0 4
Orangeville/Mono 0 0 0 0 0
Bradford/West Gwillimbury/New Tecumseth 16 0 4 0 20
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions