New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Under Construction Inventory by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 4,367 192 5,825 80,166 90,550
Toronto (Central) 5 2 21 19,469 19,497
Toronto (East) 30 2 0 1,750 1,782
Toronto (North) 138 10 8 5,366 5,522
Toronto (West) 28 24 15 6,486 6,553
Etobicoke (South) 82 10 0 2,774 2,866
Etobicoke (Central) 84 0 10 2,985 3,079
Etobicoke (North) 6 0 0 53 59
York 28 2 96 1,243 1,369
East York 53 6 5 335 399
Scarborough (Central) 74 0 24 645 743
Scarborough (North) 28 0 81 1,249 1,358
Scarborough (East) 48 4 40 2,230 2,322
North York (Southeast) 132 6 98 2,606 2,842
North York (Northeast) 80 0 14 2,113 2,207
North York (Southwest) 121 0 107 419 647
North York (N.Central) 116 4 0 3,113 3,233
North York (Northwest) 15 10 43 196 264
Mississauga (South) 145 16 16 1,849 2,026
Mississauga (Northwest) 10 0 297 74 381
Mississauga (Northeast) 30 2 67 7,674 7,773
Brampton (West) 129 4 439 1,497 2,069
Brampton (East) 115 2 49 876 1,042
Oakville 269 0 246 1,529 2,044
Caledon 265 2 92 7 366
Richmond Hill/Vaughan/King 856 60 1,456 4,621 6,993
Aurora, Newmkt, Whit-St. 383 8 139 560 1,090
Markham 470 8 1,411 2,702 4,591
Pickering/Ajax/Uxbridge 259 6 302 3,041 3,608
Milton/Halton Hills 265 2 634 2,626 3,527
Orangeville/Mono 10 0 14 1 25
Bradford/West Gwillimbury/New Tecumseth 93 2 101 77 273
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions