New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Under Construction Inventory by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 5,604 387 6,118 86,658 98,767
Toronto (Central) 3 2 41 25,041 25,087
Toronto (East) 35 8 0 1,809 1,852
Toronto (North) 167 10 8 5,563 5,748
Toronto (West) 33 24 3 6,902 6,962
Etobicoke (South) 85 4 0 3,632 3,721
Etobicoke (Central) 99 0 0 3,401 3,500
Etobicoke (North) 10 0 0 0 10
York 27 0 0 278 305
East York 56 8 5 799 868
Scarborough (Central) 148 6 91 793 1,038
Scarborough (North) 22 0 161 1,842 2,025
Scarborough (East) 57 0 0 1,657 1,714
North York (Southeast) 137 4 64 2,472 2,677
North York (Northeast) 110 0 14 1,872 1,996
North York (Southwest) 132 2 81 939 1,154
North York (N.Central) 122 0 0 1,978 2,100
North York (Northwest) 18 12 43 203 276
Mississauga (South) 158 16 33 521 728
Mississauga (Northwest) 8 0 30 961 999
Mississauga (Northeast) 26 10 155 9,151 9,342
Brampton (West) 141 8 253 728 1,130
Brampton (East) 156 0 147 685 988
Oakville 392 14 645 2,088 3,139
Caledon 195 4 284 0 483
Richmond Hill/Vaughan/King 1,022 44 2,035 7,735 10,836
Aurora, Newmkt, Whit-St. 452 12 202 467 1,133
Markham 552 20 967 1,778 3,317
Pickering/Ajax/Uxbridge 551 99 439 1,652 2,741
Milton/Halton Hills 430 70 268 1,559 2,327
Orangeville/Mono 15 2 14 0 31
Bradford/West Gwillimbury/New Tecumseth 245 8 135 152 540
Notes:
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions