New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Under Construction Inventory by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Toronto 5,303 452 6,807 90,227 102,789
Toronto (Central) 8 4 41 27,082 27,135
Toronto (East) 44 8 0 1,786 1,838
Toronto (North) 218 10 11 6,505 6,744
Toronto (West) 30 18 19 6,569 6,636
Etobicoke (South) 89 6 0 3,129 3,224
Etobicoke (Central) 98 0 0 2,890 2,988
Etobicoke (North) 11 0 0 0 11
York 25 0 0 294 319
East York 66 10 5 842 923
Scarborough (Central) 156 6 123 887 1,172
Scarborough (North) 19 0 127 1,649 1,795
Scarborough (East) 78 0 0 1,657 1,735
North York (Southeast) 179 0 67 2,796 3,042
North York (Northeast) 129 0 14 2,173 2,316
North York (Southwest) 136 2 53 1,167 1,358
North York (N.Central) 116 0 0 1,043 1,159
North York (Northwest) 19 54 54 190 317
Mississauga (South) 173 20 21 1,296 1,510
Mississauga (Northwest) 14 0 82 1,159 1,255
Mississauga (Northeast) 26 2 228 9,138 9,394
Brampton (West) 117 14 257 924 1,312
Brampton (East) 64 4 112 703 883
Oakville 415 0 840 2,766 4,021
Caledon 201 16 194 1 412
Richmond Hill/Vaughan/King 896 60 1,949 8,450 11,355
Aurora, Newmkt, Whit-St. 584 12 320 668 1,584
Markham 427 24 805 1,762 3,018
Pickering/Ajax/Uxbridge 562 170 789 1,447 2,968
Milton/Halton Hills 154 0 547 1,097 1,798
Orangeville/Mono 15 2 87 3 107
Bradford/West Gwillimbury/New Tecumseth 234 10 62 154 460
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions