Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Toronto 48,550 296,120 406,810 497,290 414,990 472,145 2,135,910
Toronto (Central) 14,820 45,975 24,210 20,365 16,500 19,455 141,320
Toronto (East) 1,045 8,925 12,830 13,105 10,695 11,220 57,820
Toronto (North) 1,830 12,935 12,445 13,025 11,500 16,385 68,125
Toronto (West) 4,665 35,260 26,150 20,475 17,230 20,300 124,090
Etobicoke (South) 1,335 8,890 9,750 10,150 9,740 11,230 51,105
Etobicoke (Central) 815 6,440 9,325 12,985 12,450 19,045 61,065
Etobicoke (North) 575 3,635 5,550 7,375 6,120 7,255 30,505
York 1,355 8,865 10,825 12,895 11,405 14,140 59,485
East York 785 6,205 9,660 10,855 9,155 10,565 47,220
Scarborough (Central) 1,735 8,900 14,015 18,730 16,835 18,720 78,935
Scarborough (North) 1,090 7,115 11,525 18,215 16,965 22,825 77,735
Scarborough (East) 1,095 5,810 9,600 13,530 13,175 16,015 59,225
North York (Southeast) 760 5,215 8,630 11,315 10,000 14,430 50,350
North York (Northeast) 3,095 12,490 12,515 13,800 11,465 17,535 70,895
North York (Southwest) 550 4,030 6,715 8,340 7,180 10,645 37,460
North York (N.Central) 1,660 6,340 8,155 9,025 8,380 12,415 45,975
North York (Northwest) 1,340 6,870 8,845 11,590 9,620 13,345 51,620
Mississauga (South) 655 4,970 8,430 12,060 11,345 13,680 51,145
Mississauga (Northwest) 610 5,780 12,510 19,155 15,640 13,220 66,915
Mississauga (Northeast) 2,215 13,765 22,760 30,555 26,730 26,830 122,855
Brampton (West) 1,210 12,580 22,825 26,015 18,875 15,895 97,395
Brampton (East) 605 7,550 17,180 19,660 13,800 11,820 70,615
Oakville 740 4,695 12,925 18,665 13,735 15,510 66,270
Caledon 80 1,580 4,035 6,300 4,590 4,670 21,255
Richmond Hill/Vaughan/King 985 13,170 32,705 46,420 35,235 37,995 166,515
Aurora, Newmkt, Whit-St. 615 8,835 16,635 23,115 19,345 19,345 87,895
Markham 1,155 10,400 19,370 26,025 22,840 22,895 102,675
Pickering/Ajax/Uxbridge 425 7,055 14,585 20,240 17,600 16,230 76,130
Milton/Halton Hills 305 6,900 14,775 14,285 9,430 9,640 55,335
Orangeville/Mono 150 1,670 2,545 3,380 2,675 3,065 13,485
Bradford/West Gwillimbury/New Tecumseth 240 3,285 4,790 5,635 4,725 5,820 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.