Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Condominiums

  Part of a Condominium Not Part of a Condominium Total
Toronto 445,650 1,690,260 2,135,910
Toronto (Central) 76,870 64,450 141,320
Toronto (East) 4,650 53,175 57,820
Toronto (North) 11,520 56,605 68,125
Toronto (West) 30,645 93,440 124,090
Etobicoke (South) 15,865 35,240 51,105
Etobicoke (Central) 14,540 46,525 61,065
Etobicoke (North) 6,005 24,500 30,505
York 5,450 54,035 59,485
East York 4,115 43,110 47,220
Scarborough (Central) 13,580 65,355 78,935
Scarborough (North) 23,210 54,530 77,735
Scarborough (East) 10,235 48,985 59,225
North York (Southeast) 13,780 36,565 50,350
North York (Northeast) 34,235 36,660 70,895
North York (Southwest) 5,465 31,995 37,460
North York (N.Central) 14,050 31,925 45,975
North York (Northwest) 8,050 43,570 51,620
Mississauga (South) 8,550 42,595 51,145
Mississauga (Northwest) 14,930 51,980 66,915
Mississauga (Northeast) 39,815 83,040 122,855
Brampton (West) 7,215 90,180 97,395
Brampton (East) 9,000 61,610 70,615
Oakville 9,330 56,940 66,270
Caledon 550 20,705 21,255
Richmond Hill/Vaughan/King 24,295 142,215 166,515
Aurora, Newmkt, Whit-St. 6,120 81,775 87,895
Markham 17,770 84,905 102,675
Pickering/Ajax/Uxbridge 8,110 68,020 76,130
Milton/Halton Hills 4,770 50,565 55,335
Orangeville/Mono 860 12,625 13,485
Bradford/West Gwillimbury/New Tecumseth 2,070 22,430 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2006 Census did not identify rented condominiums. Therefore, data for 2006 include only owner-occupied condominiums.