Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Toronto 108,855 264,185 268,775 272,180 252,230 1,096,245 2,262,475
Toronto (Central) 19,680 25,645 21,195 20,430 17,835 60,750 165,540
Toronto (East) 3,415 8,535 6,475 5,930 5,255 28,855 58,465
Toronto (North) 4,495 8,995 8,660 8,315 7,360 35,715 73,545
Toronto (West) 7,695 18,195 16,290 15,205 13,935 53,375 124,705
Etobicoke (South) 3,015 7,590 7,325 7,070 6,300 24,830 56,120
Etobicoke (Central) 2,030 7,255 8,420 7,760 7,245 29,400 62,110
Etobicoke (North) 1,280 4,310 4,600 4,600 3,845 12,195 30,825
York 3,700 10,625 9,175 7,990 6,410 22,115 60,010
East York 2,270 7,160 6,805 6,125 5,150 18,785 46,295
Scarborough (Central) 4,355 12,465 12,035 11,520 9,515 29,815 79,710
Scarborough (North) 3,350 11,740 11,360 11,395 10,085 31,560 79,490
Scarborough (East) 2,990 8,190 7,995 8,035 7,180 25,440 59,830
North York (Southeast) 2,445 7,000 7,035 6,755 6,120 21,175 50,535
North York (Northeast) 5,835 10,145 9,975 9,750 8,820 29,875 74,405
North York (Southwest) 1,790 5,775 5,595 5,100 4,085 16,105 38,445
North York (N.Central) 3,185 7,525 5,815 6,015 5,355 18,840 46,735
North York (Northwest) 2,880 8,810 9,155 8,135 6,765 18,390 54,140
Mississauga (South) 2,070 5,595 6,165 6,365 5,625 25,445 51,265
Mississauga (Northwest) 1,920 4,890 6,225 7,610 7,280 39,800 67,720
Mississauga (Northeast) 5,260 14,205 15,160 16,040 15,335 59,595 125,595
Brampton (West) 2,800 7,860 10,400 12,345 13,370 60,605 107,385
Brampton (East) 1,440 4,695 7,370 9,060 9,610 42,910 75,090
Oakville 2,745 5,800 6,505 6,805 6,425 45,275 73,555
Caledon 545 1,340 1,835 2,010 2,260 15,710 23,700
Richmond Hill/Vaughan/King 6,205 16,930 18,160 18,475 17,775 104,655 182,200
Aurora, Newmkt, Whit-St. 2,735 8,490 10,015 10,775 10,690 55,270 97,970
Markham 4,755 11,535 12,020 12,660 12,145 57,750 110,870
Pickering/Ajax/Uxbridge 1,720 5,655 7,295 8,795 8,900 48,555 80,925
Milton/Halton Hills 1,260 3,775 5,025 6,000 6,435 39,370 61,860
Orangeville/Mono 400 1,230 1,605 1,575 1,530 7,845 14,190
Bradford/West Gwillimbury/New Tecumseth 590 2,240 3,075 3,540 3,595 16,230 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.