Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Toronto 205,390 303,990 305,830 273,140 235,660 811,900 2,135,910
Toronto (Central) 28,455 21,070 19,060 17,325 13,725 41,680 141,320
Toronto (East) 7,855 8,505 6,995 5,940 5,310 23,225 57,820
Toronto (North) 7,705 8,390 8,695 7,915 6,360 29,060 68,125
Toronto (West) 16,565 20,215 18,905 15,850 13,025 39,525 124,090
Etobicoke (South) 5,765 7,975 7,480 6,920 5,670 17,300 51,105
Etobicoke (Central) 4,675 9,220 9,420 8,230 6,555 22,960 61,065
Etobicoke (North) 2,900 5,705 6,005 4,885 3,475 7,540 30,505
York 8,565 12,245 10,045 7,570 5,900 15,160 59,485
East York 5,850 9,055 7,825 5,625 4,310 14,550 47,220
Scarborough (Central) 10,100 15,420 14,305 11,190 8,280 19,640 78,935
Scarborough (North) 7,855 14,195 13,735 11,740 9,165 21,055 77,735
Scarborough (East) 6,780 10,130 9,770 7,880 6,415 18,240 59,225
North York (Southeast) 5,495 8,480 8,110 6,735 5,080 16,445 50,350
North York (Northeast) 10,985 11,680 10,505 9,115 7,510 21,105 70,895
North York (Southwest) 4,230 6,955 6,155 4,865 3,335 11,920 37,460
North York (N.Central) 7,145 8,245 6,810 5,735 4,715 13,325 45,975
North York (Northwest) 6,100 11,665 10,495 7,400 5,520 10,440 51,620
Mississauga (South) 3,960 7,150 7,560 6,480 5,585 20,415 51,145
Mississauga (Northwest) 3,470 6,660 8,245 8,215 7,875 32,445 66,915
Mississauga (Northeast) 10,475 17,170 19,525 17,020 14,950 43,720 122,855
Brampton (West) 5,005 10,725 13,515 14,535 13,695 39,920 97,395
Brampton (East) 2,595 7,180 10,595 10,930 10,200 29,120 70,615
Oakville 3,805 6,120 6,645 6,430 6,070 37,205 66,270
Caledon 575 1,660 2,080 2,145 2,370 12,415 21,255
Richmond Hill/Vaughan/King 9,750 19,125 19,720 17,885 17,135 82,900 166,515
Aurora, Newmkt, Whit-St. 4,535 9,630 10,705 10,370 10,305 42,345 87,895
Markham 7,650 13,015 12,965 12,475 11,375 45,195 102,675
Pickering/Ajax/Uxbridge 3,070 7,465 8,960 9,610 9,725 37,305 76,130
Milton/Halton Hills 1,725 4,655 5,950 6,605 7,040 29,355 55,335
Orangeville/Mono 735 1,535 1,745 1,865 1,635 5,965 13,485
Bradford/West Gwillimbury/New Tecumseth 1,015 2,745 3,330 3,645 3,350 10,410 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.