Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Toronto 519,930 598,720 373,885 377,120 266,255 2,135,910
Toronto (Central) 73,370 47,055 12,165 5,715 3,015 141,320
Toronto (East) 19,875 17,565 9,000 8,010 3,375 57,820
Toronto (North) 28,420 20,965 7,915 7,600 3,230 68,125
Toronto (West) 48,540 40,410 16,950 12,180 6,010 124,090
Etobicoke (South) 19,240 16,605 7,390 5,615 2,250 51,105
Etobicoke (Central) 16,050 19,320 10,535 9,705 5,455 61,065
Etobicoke (North) 5,535 7,280 6,055 5,820 5,815 30,505
York 19,040 17,130 10,250 8,250 4,810 59,485
East York 14,485 13,570 7,710 7,200 4,265 47,220
Scarborough (Central) 20,710 21,895 14,340 12,620 9,370 78,935
Scarborough (North) 13,075 20,115 15,865 14,415 14,275 77,735
Scarborough (East) 13,005 16,110 11,000 10,540 8,570 59,225
North York (Southeast) 14,270 14,900 8,605 7,700 4,875 50,350
North York (Northeast) 19,570 22,430 13,620 10,035 5,235 70,895
North York (Southwest) 10,105 10,355 6,510 5,850 4,635 37,460
North York (N.Central) 13,095 14,100 8,215 6,570 3,985 45,975
North York (Northwest) 11,610 13,645 9,710 8,730 7,935 51,620
Mississauga (South) 12,440 15,910 9,160 8,645 4,995 51,145
Mississauga (Northwest) 9,725 16,395 13,465 15,960 11,365 66,915
Mississauga (Northeast) 22,755 31,370 24,010 24,730 19,990 122,855
Brampton (West) 13,250 21,240 18,835 22,470 21,605 97,395
Brampton (East) 7,605 13,250 12,355 16,935 20,470 70,615
Oakville 11,795 18,695 12,170 15,560 8,050 66,270
Caledon 2,540 6,180 3,980 5,305 3,250 21,255
Richmond Hill/Vaughan/King 23,590 41,445 33,625 40,955 26,900 166,515
Aurora, Newmkt, Whit-St. 15,245 26,480 16,910 18,945 10,320 87,895
Markham 13,735 25,960 21,545 23,445 17,995 102,675
Pickering/Ajax/Uxbridge 11,940 20,865 14,915 16,750 11,665 76,130
Milton/Halton Hills 8,205 15,065 10,290 13,535 8,240 55,335
Orangeville/Mono 2,710 4,365 2,395 2,580 1,425 13,485
Bradford/West Gwillimbury/New Tecumseth 4,410 8,050 4,415 4,755 2,865 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.