Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Toronto 748,270 435,255 245,925 94,240 519,930 92,295 2,135,910
Toronto (Central) 13,175 30,310 7,750 710 73,370 16,000 141,320
Toronto (East) 15,450 12,470 6,115 925 19,875 2,980 57,820
Toronto (North) 15,680 15,685 4,825 280 28,420 3,235 68,125
Toronto (West) 23,970 27,705 10,505 1,965 48,540 11,400 124,090
Etobicoke (South) 11,725 11,805 5,295 620 19,240 2,420 51,105
Etobicoke (Central) 19,265 13,760 8,330 1,430 16,050 2,240 61,065
Etobicoke (North) 10,830 4,855 5,525 2,165 5,530 1,595 30,505
York 15,635 10,720 9,170 1,665 19,040 3,245 59,485
East York 15,130 9,075 5,370 785 14,480 2,385 47,220
Scarborough (Central) 25,395 14,000 11,850 3,175 20,710 3,790 78,935
Scarborough (North) 29,430 14,320 11,400 6,545 13,080 2,975 77,735
Scarborough (East) 20,480 10,970 9,580 2,865 13,005 2,325 59,225
North York (Southeast) 15,745 9,970 6,915 1,355 14,265 2,100 50,350
North York (Northeast) 21,505 15,825 7,745 1,995 19,570 4,255 70,895
North York (Southwest) 11,770 6,720 6,270 1,090 10,105 1,505 37,460
North York (N.Central) 13,465 9,880 5,360 1,275 13,095 2,890 45,975
North York (Northwest) 15,200 7,975 10,825 2,980 11,610 3,035 51,620
Mississauga (South) 17,500 12,015 6,200 1,375 12,440 1,625 51,145
Mississauga (Northwest) 32,150 12,530 7,565 3,595 9,730 1,345 66,915
Mississauga (Northeast) 50,325 22,935 15,120 7,505 22,755 4,210 122,855
Brampton (West) 43,350 15,780 12,315 9,595 13,250 3,110 97,395
Brampton (East) 32,960 9,890 8,610 10,005 7,605 1,550 70,615
Oakville 29,755 15,245 6,400 1,695 11,800 1,375 66,270
Caledon 10,180 5,320 1,930 965 2,540 320 21,255
Richmond Hill/Vaughan/King 81,175 34,080 16,025 9,090 23,585 2,555 166,515
Aurora, Newmkt, Whit-St. 36,265 21,675 9,635 3,065 15,240 2,010 87,895
Markham 47,580 20,805 10,285 8,110 13,730 2,160 102,675
Pickering/Ajax/Uxbridge 32,535 16,240 9,865 3,945 11,940 1,610 76,130
Milton/Halton Hills 26,375 12,490 5,150 2,105 8,205 1,010 55,335
Orangeville/Mono 4,925 3,550 1,590 395 2,715 315 13,485
Bradford/West Gwillimbury/New Tecumseth 9,350 6,650 2,405 965 4,405 720 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.