Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Children Under 18

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Toronto 674,820 1,587,650 2,262,475
Toronto (Central) 15,505 150,040 165,540
Toronto (East) 15,330 43,135 58,465
Toronto (North) 15,140 58,400 73,545
Toronto (West) 22,675 102,025 124,705
Etobicoke (South) 11,780 44,335 56,120
Etobicoke (Central) 16,240 45,865 62,110
Etobicoke (North) 9,850 20,975 30,825
York 15,795 44,220 60,010
East York 13,820 32,475 46,295
Scarborough (Central) 23,335 56,375 79,710
Scarborough (North) 22,445 57,045 79,490
Scarborough (East) 18,470 41,365 59,830
North York (Southeast) 13,950 36,580 50,535
North York (Northeast) 16,610 57,795 74,405
North York (Southwest) 11,140 27,305 38,445
North York (N.Central) 11,210 35,525 46,735
North York (Northwest) 16,715 37,425 54,140
Mississauga (South) 14,435 36,825 51,265
Mississauga (Northwest) 24,665 43,055 67,720
Mississauga (Northeast) 38,880 86,710 125,595
Brampton (West) 46,255 61,130 107,385
Brampton (East) 32,775 42,315 75,090
Oakville 27,945 45,610 73,555
Caledon 9,055 14,645 23,700
Richmond Hill/Vaughan/King 64,050 118,150 182,200
Aurora, Newmkt, Whit-St. 34,415 63,560 97,970
Markham 38,865 72,005 110,870
Pickering/Ajax/Uxbridge 29,635 51,285 80,925
Milton/Halton Hills 27,990 33,870 61,860
Orangeville/Mono 4,765 9,425 14,190
Bradford/West Gwillimbury/New Tecumseth 11,080 18,195 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.