Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Households with Seniors

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Toronto 590,910 1,544,995 2,135,910
Toronto (Central) 21,495 119,825 141,320
Toronto (East) 12,885 44,940 57,820
Toronto (North) 17,610 50,510 68,125
Toronto (West) 23,285 100,800 124,090
Etobicoke (South) 12,780 38,325 51,105
Etobicoke (Central) 21,625 39,440 61,065
Etobicoke (North) 9,415 21,085 30,505
York 16,310 43,175 59,485
East York 12,070 35,150 47,220
Scarborough (Central) 22,945 55,990 78,935
Scarborough (North) 30,155 47,590 77,735
Scarborough (East) 19,485 39,745 59,225
North York (Southeast) 16,650 33,700 50,350
North York (Northeast) 20,485 50,410 70,895
North York (Southwest) 12,030 25,425 37,460
North York (N.Central) 14,250 31,720 45,975
North York (Northwest) 16,195 35,420 51,620
Mississauga (South) 15,955 35,190 51,145
Mississauga (Northwest) 17,715 49,195 66,915
Mississauga (Northeast) 35,590 87,265 122,855
Brampton (West) 25,050 72,350 97,395
Brampton (East) 21,235 49,380 70,615
Oakville 18,385 47,880 66,270
Caledon 5,910 15,340 21,255
Richmond Hill/Vaughan/King 50,445 116,070 166,515
Aurora, Newmkt, Whit-St. 23,770 64,125 87,895
Markham 33,270 69,405 102,675
Pickering/Ajax/Uxbridge 21,130 55,000 76,130
Milton/Halton Hills 12,345 42,985 55,335
Orangeville/Mono 3,620 9,865 13,485
Bradford/West Gwillimbury/New Tecumseth 6,820 17,680 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.