Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Housing Suitability

  Suitable Not Suitable (Crowded) Total
Toronto 2,030,500 231,975 2,262,475
Toronto (Central) 150,120 15,425 165,540
Toronto (East) 55,230 3,235 58,465
Toronto (North) 67,780 5,760 73,545
Toronto (West) 114,625 10,080 124,705
Etobicoke (South) 51,600 4,515 56,120
Etobicoke (Central) 55,280 6,825 62,110
Etobicoke (North) 24,195 6,630 30,825
York 51,135 8,880 60,010
East York 38,360 7,935 46,295
Scarborough (Central) 66,225 13,485 79,710
Scarborough (North) 68,415 11,080 79,490
Scarborough (East) 50,760 9,070 59,830
North York (Southeast) 43,165 7,365 50,535
North York (Northeast) 64,940 9,465 74,405
North York (Southwest) 32,525 5,915 38,445
North York (N.Central) 39,860 6,875 46,735
North York (Northwest) 42,130 12,015 54,140
Mississauga (South) 46,845 4,420 51,265
Mississauga (Northwest) 61,900 5,820 67,720
Mississauga (Northeast) 108,165 17,425 125,595
Brampton (West) 94,000 13,380 107,385
Brampton (East) 64,385 10,700 75,090
Oakville 70,615 2,945 73,555
Caledon 22,555 1,145 23,700
Richmond Hill/Vaughan/King 171,905 10,290 182,200
Aurora, Newmkt, Whit-St. 94,210 3,760 97,970
Markham 103,135 7,735 110,870
Pickering/Ajax/Uxbridge 76,160 4,760 80,925
Milton/Halton Hills 58,590 3,275 61,860
Orangeville/Mono 13,715 475 14,190
Bradford/West Gwillimbury/New Tecumseth 27,975 1,295 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.