Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2001 Landed 2001 to 2010 Recent Immigrants (Landed 2011-2016) Total
Toronto 888,665 45,220 1,202,025 848,830 255,590 97,605 2,135,910
Toronto (Central) 76,275 9,785 55,260 34,580 13,175 7,505 141,320
Toronto (East) 38,375 605 18,845 14,810 2,820 1,215 57,820
Toronto (North) 43,310 1,785 23,030 15,530 4,540 2,965 68,125
Toronto (West) 70,915 3,055 50,115 38,375 7,935 3,805 124,090
Etobicoke (South) 28,300 960 21,845 16,190 4,050 1,610 51,105
Etobicoke (Central) 27,260 740 33,070 24,815 6,040 2,210 61,065
Etobicoke (North) 6,235 650 23,615 16,020 5,220 2,375 30,505
York 22,050 1,250 36,190 27,150 6,185 2,850 59,485
East York 23,875 1,005 22,345 14,450 5,075 2,815 47,220
Scarborough (Central) 29,095 1,710 48,130 32,640 11,315 4,180 78,935
Scarborough (North) 10,555 1,730 65,455 46,690 14,685 4,080 77,735
Scarborough (East) 19,685 1,015 38,525 28,125 7,765 2,635 59,225
North York (Southeast) 18,740 975 30,630 20,790 6,850 2,995 50,350
North York (Northeast) 16,290 4,685 49,920 29,055 13,305 7,555 70,895
North York (Southwest) 13,745 655 23,055 16,960 4,040 2,060 37,460
North York (N.Central) 13,240 2,190 30,545 17,975 8,415 4,155 45,975
North York (Northwest) 10,240 1,405 39,980 28,750 7,875 3,350 51,620
Mississauga (South) 25,875 465 24,805 18,490 4,470 1,840 51,145
Mississauga (Northwest) 24,490 670 41,760 28,450 10,075 3,230 66,915
Mississauga (Northeast) 29,060 2,760 91,035 62,270 20,640 8,125 122,855
Brampton (West) 31,920 1,130 64,350 43,065 16,680 4,605 97,395
Brampton (East) 17,115 690 52,805 36,010 13,520 3,280 70,615
Oakville 35,775 725 29,770 21,080 6,135 2,560 66,270
Caledon 13,925 30 7,300 6,455 730 115 21,255
Richmond Hill/Vaughan/King 55,080 1,770 109,660 81,995 21,660 6,010 166,515
Aurora, Newmkt, Whit-St. 59,330 315 28,255 21,315 5,555 1,380 87,895
Markham 22,980 2,000 77,695 56,975 15,475 5,240 102,675
Pickering/Ajax/Uxbridge 41,075 190 34,865 28,195 5,545 1,125 76,130
Milton/Halton Hills 35,085 185 20,065 13,970 4,690 1,400 55,335
Orangeville/Mono 11,065 15 2,400 2,130 225 50 13,485
Bradford/West Gwillimbury/New Tecumseth 17,710 70 6,720 5,520 920 275 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2011 and May 10, 2016.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.