Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Period of Construction and Condition of Dwelling

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Toronto 1,647,515 500,110 114,845 2,262,475
Toronto (Central) 130,380 27,470 7,695 165,540
Toronto (East) 35,835 18,305 4,325 58,465
Toronto (North) 53,515 16,265 3,765 73,545
Toronto (West) 82,010 33,530 9,165 124,705
Etobicoke (South) 41,255 12,005 2,855 56,120
Etobicoke (Central) 44,880 13,465 3,770 62,110
Etobicoke (North) 21,570 6,815 2,435 30,825
York 38,715 16,000 5,290 60,010
East York 29,315 13,125 3,855 46,295
Scarborough (Central) 54,300 19,815 5,595 79,710
Scarborough (North) 56,805 18,330 4,355 79,490
Scarborough (East) 41,080 14,145 4,605 59,830
North York (Southeast) 35,420 11,960 3,155 50,535
North York (Northeast) 56,065 14,635 3,705 74,405
North York (Southwest) 26,695 8,970 2,775 38,445
North York (N.Central) 33,570 10,595 2,570 46,735
North York (Northwest) 37,475 12,110 4,560 54,140
Mississauga (South) 36,045 11,985 3,230 51,265
Mississauga (Northwest) 49,750 15,405 2,570 67,720
Mississauga (Northeast) 93,780 25,985 5,825 125,595
Brampton (West) 84,490 19,385 3,505 107,385
Brampton (East) 59,055 13,470 2,565 75,090
Oakville 56,110 15,030 2,420 73,555
Caledon 17,705 5,125 870 23,700
Richmond Hill/Vaughan/King 137,600 39,115 5,485 182,200
Aurora, Newmkt, Whit-St. 71,155 22,820 3,995 97,970
Markham 83,475 24,030 3,360 110,870
Pickering/Ajax/Uxbridge 59,545 18,465 2,905 80,925
Milton/Halton Hills 47,420 12,405 2,035 61,860
Orangeville/Mono 9,930 3,645 615 14,190
Bradford/West Gwillimbury/New Tecumseth 22,565 5,715 985 29,270
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2011 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2006 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.