Population, Households and Housing Stock
Shelter Costs

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Monthly Shelter Costs - Ranges

  Less Than $500 Per Month $500 to $999 Per Month $1,000 to $1,499 Per Month $1,500 to $1,999 Per Month $2,000 And Over Per Month Total Non-Farm, Non-Band Households
Toronto 102,795 468,730 395,950 373,255 920,585 2,261,315
Toronto (Central) 9,130 19,535 27,030 39,535 70,305 165,540
Toronto (East) 3,640 14,765 9,995 7,835 22,230 58,465
Toronto (North) 1,720 7,480 16,820 17,740 29,770 73,540
Toronto (West) 5,600 25,550 23,300 23,360 46,895 124,705
Etobicoke (South) 2,060 12,195 11,130 8,790 21,945 56,115
Etobicoke (Central) 2,400 13,925 14,385 12,095 19,315 62,110
Etobicoke (North) 2,840 7,215 6,865 5,460 8,440 30,825
York 4,640 15,295 15,080 9,520 15,485 60,010
East York 2,010 9,960 13,775 7,695 12,855 46,295
Scarborough (Central) 6,920 19,930 17,965 12,555 22,340 79,710
Scarborough (North) 5,070 22,250 14,550 13,715 23,900 79,490
Scarborough (East) 5,640 15,705 11,775 8,790 17,920 59,830
North York (Southeast) 1,975 7,865 13,810 11,380 15,505 50,535
North York (Northeast) 2,540 12,570 12,450 17,150 29,690 74,405
North York (Southwest) 2,755 8,710 10,350 6,360 10,260 38,445
North York (N.Central) 1,625 8,995 9,845 10,300 15,970 46,735
North York (Northwest) 4,600 13,540 14,630 8,975 12,395 54,140
Mississauga (South) 1,705 10,955 12,605 8,065 17,940 51,265
Mississauga (Northwest) 2,140 15,800 8,295 10,050 31,435 67,720
Mississauga (Northeast) 4,970 29,650 20,135 21,785 49,055 125,595
Brampton (West) 4,440 17,680 12,765 14,895 57,590 107,365
Brampton (East) 2,820 11,505 8,965 11,740 40,060 75,090
Oakville 2,130 15,410 9,520 8,405 38,085 73,550
Caledon 890 5,710 2,515 2,650 11,750 23,520
Richmond Hill/Vaughan/King 4,530 39,240 26,680 20,950 90,635 182,030
Aurora, Newmkt, Whit-St. 3,720 21,995 13,355 12,880 45,845 97,790
Markham 3,500 26,320 15,435 14,055 51,535 110,845
Pickering/Ajax/Uxbridge 2,260 17,865 10,025 11,275 39,250 80,670
Milton/Halton Hills 2,555 11,575 5,650 8,315 33,620 61,720
Orangeville/Mono 450 3,545 2,160 2,195 5,780 14,135
Bradford/West Gwillimbury/New Tecumseth 1,520 5,980 4,100 4,735 12,785 29,125
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.