Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Toronto 846,475 196,435 160,385 87,380 214,350 626,850 4,030 2,135,910
Toronto (Central) 2,620 2,635 4,305 1,390 17,485 112,575 305 141,320
Toronto (East) 9,705 12,955 4,045 3,025 19,385 8,425 290 57,820
Toronto (North) 16,295 4,255 1,115 1,590 10,580 34,245 50 68,125
Toronto (West) 12,405 11,710 6,140 6,860 41,490 44,320 1,160 124,090
Etobicoke (South) 16,550 1,295 2,240 1,440 10,520 19,010 45 51,105
Etobicoke (Central) 24,855 1,415 2,335 990 2,545 28,885 35 61,065
Etobicoke (North) 9,870 825 3,315 3,760 1,815 10,915 10 30,505
York 17,770 5,240 1,070 3,210 13,310 18,850 40 59,485
East York 15,070 3,755 655 1,875 6,070 19,770 30 47,220
Scarborough (Central) 28,095 3,165 4,695 7,140 6,745 28,700 395 78,935
Scarborough (North) 27,825 5,030 11,330 4,990 3,535 24,750 275 77,735
Scarborough (East) 25,480 1,600 4,470 4,115 2,430 21,055 70 59,225
North York (Southeast) 12,795 2,415 3,855 460 5,885 24,915 30 50,350
North York (Northeast) 15,020 3,675 5,145 1,115 5,070 40,825 35 70,895
North York (Southwest) 14,420 970 1,135 1,885 6,085 12,825 130 37,460
North York (N.Central) 12,280 1,510 1,375 2,235 4,115 24,395 55 45,975
North York (Northwest) 8,600 9,620 4,645 1,490 8,590 18,665 10 51,620
Mississauga (South) 22,500 3,615 4,400 1,125 3,805 15,650 50 51,145
Mississauga (Northwest) 30,575 10,515 14,090 1,225 3,390 7,110 10 66,915
Mississauga (Northeast) 37,700 12,920 15,805 5,335 10,420 40,355 325 122,855
Brampton (West) 50,940 12,340 12,580 6,855 5,395 9,255 30 97,395
Brampton (East) 36,610 10,770 8,165 4,215 2,540 8,295 15 70,615
Oakville 40,525 2,700 11,050 880 3,145 7,900 65 66,270
Caledon 17,730 1,260 1,390 340 395 125 0 21,255
Richmond Hill/Vaughan/King 105,935 10,540 20,250 5,080 3,970 20,660 80 166,515
Aurora, Newmkt, Whit-St. 60,920 5,040 9,860 3,755 5,490 2,510 315 87,895
Markham 60,900 6,510 14,315 5,670 1,620 13,655 10 102,675
Pickering/Ajax/Uxbridge 49,845 4,610 10,375 3,135 3,195 4,915 55 76,130
Milton/Halton Hills 35,600 4,440 9,530 780 2,555 2,390 35 55,335
Orangeville/Mono 9,235 1,250 1,155 175 1,140 505 15 13,485
Bradford/West Gwillimbury/New Tecumseth 17,800 1,775 1,600 1,225 1,635 385 75 24,495
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys