Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Toronto — Universe by Bedroom Type by Zone

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Toronto 24,960 135,666 139,322 34,935 334,883
Toronto (Central) 6,871 16,735 7,655 866 32,127
Toronto (East) 1,174 3,509 2,088 198 6,969
Toronto (North) 4,807 16,715 9,465 1,112 32,099
Toronto (West) 4,913 12,218 7,463 839 25,433
Etobicoke (South) 917 4,624 4,660 386 10,587
Etobicoke (Central) 286 5,062 8,357 2,870 16,575
Etobicoke (North) 63 948 3,659 2,029 6,699
York 1,495 8,789 6,796 932 18,012
East York 909 9,823 6,529 1,167 18,428
Scarborough (Central) 470 7,534 8,626 1,676 18,306
Scarborough (North) 88 2,124 3,642 960 6,814
Scarborough (East) 110 2,961 5,549 1,519 10,139
North York (Southeast) 207 6,298 8,598 2,776 17,879
North York (Northeast) 210 3,929 6,345 2,697 13,181
North York (Southwest) 288 3,801 4,557 861 9,507
North York (N.Central) 254 4,627 6,167 2,013 13,061
North York (Northwest) 512 6,567 9,874 3,703 20,656
Mississauga (South) 331 5,101 6,024 1,188 12,644
Mississauga (Northwest) 51 1,340 2,102 837 4,330
Mississauga (Northeast) 344 3,936 6,209 2,274 12,763
Brampton (West) 147 2,257 3,160 656 6,220
Brampton (East) 63 1,490 2,656 911 5,120
Oakville 165 1,509 2,871 666 5,211
Caledon 29 73 100 22 224
Richmond Hill/Vaughan/King 81 711 1,055 116 1,963
Aurora, Newmkt, Whit-St. 56 894 1,015 419 2,384
Markham 10 700 796 125 1,631
Pickering/Ajax/Uxbridge 12 231 1,677 834 2,754
Milton/Halton Hills 30 553 824 75 1,482
Orangeville/Mono 45 323 421 143 932
Bradford/West Gwillimbury/New Tecumseth 22 284 382 65 753
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a - Excellent, b- Very good, c - Good, d - Fair (Use with Caution)
  • ** Data suppressed to protect confidentiality or data not statistically reliable
  • ++ Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
  • - No units exist in the universe for this category
  • n/a: Not applicable
  • CMA, CA and CSD definitions are based on 2016 Census Geography Definitions