Toronto — Historical Estimated Number of Households by Dwelling Type

  Single Semi / Row / Duplex Other- Primarily Accessory Suites Total
2007 33,107 b 56,873 a 44,598 b 134,578 a
2008 35,818 c 75,277 d 41,958 b 153,053 b
2009 39,965 d 55,366 b 32,142 d 127,473 b
2010 29,241 b 70,030 a ** 116,469
2011 ** 51,474 c ** 121,627
2012 40,041 b 54,421 b 30,100 d 124,562
2013 42,712 b 54,909 b ** 127,497
2014 44,090 c 55,633 b 30,710 d 130,432
2015 42,516 b 57,622 b 31,937 c 132,075
2016 41,600 c 64,020 c ** 132,688
2017
2018
2019
2020
2021
2022
2023