New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Vancouver 246 64 173 1,117 1,600
West End/Stanley Park 0 0 0 0 0
English Bay 0 0 0 0 0
Downtown 0 0 0 0 0
South Granville/Oak 1 2 0 0 3
Kitsilano/Point Grey 3 2 0 0 5
Westside/Kerrisdale 2 1 0 39 42
Marpole 3 1 0 0 4
Mount Pleasant/Renfrew Heights 2 7 0 5 14
East Hastings 0 11 0 0 11
Southeast Vancouver 11 10 10 255 286
University Endowment Lands 1 0 0 0 1
Central Park/Metrotown 2 0 0 0 2
Southeast Burnaby 7 1 4 0 12
North Burnaby 11 5 0 5 21
New Westminster 3 2 18 0 23
North Vancouver CY 2 2 0 24 28
North Vancouver DM 2 0 0 9 11
West Vancouver 3 0 0 0 3
Richmond 25 4 4 0 33
Delta 27 0 0 0 27
Surrey 74 0 62 482 618
White Rock 4 0 0 0 4
Langley City and Langley DM 40 14 47 0 101
Tri-Cities 14 2 28 298 342
Maple Ridge/Pitt Meadows 9 0 0 0 9
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions