New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Vancouver 179 66 122 1,885 2,252
West End/Stanley Park 0 0 0 0 0
English Bay 0 0 0 0 0
Downtown 0 0 0 2 2
South Granville/Oak 0 0 0 0 0
Kitsilano/Point Grey 2 2 0 10 14
Westside/Kerrisdale 16 7 0 0 23
Marpole 5 3 0 2 10
Mount Pleasant/Renfrew Heights 5 12 4 9 30
East Hastings 3 11 1 51 66
Southeast Vancouver 6 16 0 1 23
University Endowment Lands 0 0 0 0 0
Central Park/Metrotown 0 0 0 4 4
Southeast Burnaby 2 1 0 125 128
North Burnaby 2 2 0 60 64
New Westminster 6 2 0 0 8
North Vancouver CY 0 3 0 33 36
North Vancouver DM 2 0 0 53 55
West Vancouver 8 0 0 0 8
Richmond 27 1 5 345 378
Delta 12 0 5 0 17
Surrey 31 1 28 667 727
White Rock 3 0 0 0 3
Langley City and Langley DM 30 5 44 71 150
Tri-Cities 15 0 30 452 497
Maple Ridge/Pitt Meadows 4 0 5 0 9
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions