New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Vancouver 192 66 101 1,423 1,782
West End/Stanley Park 0 0 0 0 0
English Bay 0 0 0 0 0
Downtown 0 0 0 0 0
South Granville/Oak 0 1 0 68 69
Kitsilano/Point Grey 4 3 0 0 7
Westside/Kerrisdale 8 3 0 0 11
Marpole 3 0 0 1 4
Mount Pleasant/Renfrew Heights 1 14 2 1 18
East Hastings 3 16 0 13 32
Southeast Vancouver 5 15 0 3 23
University Endowment Lands 0 0 0 0 0
Central Park/Metrotown 2 0 0 88 90
Southeast Burnaby 11 2 3 282 298
North Burnaby 4 0 0 502 506
New Westminster 2 2 0 433 437
North Vancouver CY 3 0 0 0 3
North Vancouver DM 7 0 0 5 12
West Vancouver 4 0 0 0 4
Richmond 18 0 1 26 45
Delta 10 0 3 0 13
Surrey 61 2 55 0 118
White Rock 6 0 0 0 6
Langley City and Langley DM 24 7 36 0 67
Tri-Cities 10 1 0 0 11
Maple Ridge/Pitt Meadows 6 0 1 1 8
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions