New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Absorbed Homeowner and Condominium Units by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Vancouver 166 69 184 1,314 1,733
West End/Stanley Park 0 0 0 0 0
English Bay 0 0 0 0 0
Downtown 0 0 0 0 0
South Granville/Oak 1 1 3 10 15
Kitsilano/Point Grey 1 3 0 0 4
Westside/Kerrisdale 3 5 0 0 8
Marpole 1 3 0 1 5
Mount Pleasant/Renfrew Heights 6 4 2 1 13
East Hastings 2 14 0 1 17
Southeast Vancouver 3 8 4 3 18
University Endowment Lands 1 0 0 0 1
Central Park/Metrotown 1 2 0 0 3
Southeast Burnaby 5 4 0 0 9
North Burnaby 7 4 0 0 11
New Westminster 2 0 20 0 22
North Vancouver CY 1 0 3 0 4
North Vancouver DM 8 0 0 0 8
West Vancouver 8 0 0 0 8
Richmond 0 0 0 0 0
Delta 9 5 44 0 58
Surrey 56 2 31 384 473
White Rock 3 0 0 3 6
Langley City and Langley DM 31 14 61 147 253
Tri-Cities 8 0 8 764 780
Maple Ridge/Pitt Meadows 9 0 8 0 17
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions