New Housing Construction
Unabsorbed Unit Prices ($)

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Average, Median and Price Percentiles for Unabsorbed Homeowner and Condominium Units by Zone

  1st 20% 2nd 40% 3rd 60% 4th 80% Median Average Units
Vancouver 1,500,000 1,800,000 2,250,000 2,883,000 1,970,000 2,366,462 851
West End/Stanley Park ** ** ** ** ** ** 0
English Bay ** ** ** ** ** ** 0
Downtown ** ** ** ** ** ** 0
South Granville/Oak ** ** ** ** ** ** 4
Kitsilano/Point Grey 2,380,000 2,473,000 2,652,000 3,090,000 2,580,000 2,953,608 26
Westside/Kerrisdale 2,474,000 2,950,000 4,160,000 6,232,000 3,300,000 4,158,148 67
Marpole 1,874,000 2,260,000 2,514,000 2,710,000 2,432,500 3,212,875 24
Mount Pleasant/Renfrew Heights 1,550,000 1,700,000 1,900,000 2,540,000 1,750,000 2,080,445 95
East Hastings 1,481,000 1,600,000 1,768,000 2,050,000 1,700,000 1,824,914 80
Southeast Vancouver 1,572,000 1,690,000 1,900,000 2,990,000 1,800,000 2,161,974 102
University Endowment Lands ** ** ** ** ** ** 0
Central Park/Metrotown ** ** ** ** ** 3,582,000 7
Southeast Burnaby 2,768,000 2,980,000 3,416,000 3,900,000 3,300,000 2,685,224 20
North Burnaby 1,700,000 2,390,000 2,990,000 3,380,000 2,550,000 2,645,500 34
New Westminster ** ** ** ** ** 2,118,984 8
North Vancouver CY ** ** ** ** ** ** 3
North Vancouver DM ** ** ** ** ** 2,879,353 8
West Vancouver 3,354,000 3,746,000 3,874,000 5,260,000 3,782,500 4,398,668 18
Richmond 2,350,000 2,650,000 3,618,000 4,468,000 2,795,000 3,689,063 18
Delta 1,372,000 1,482,000 1,980,000 2,660,000 1,795,000 2,095,985 27
Surrey 1,680,000 1,900,000 2,230,000 2,500,000 2,100,000 2,012,306 100
White Rock 1,990,000 2,500,000 2,744,000 3,460,000 2,500,000 2,744,545 12
Langley City and Langley DM 1,350,000 1,400,000 1,900,000 2,250,000 1,665,000 1,767,636 117
Tri-Cities 1,750,000 1,750,000 1,970,000 2,305,000 1,800,000 1,952,583 44
Maple Ridge/Pitt Meadows 1,300,000 1,700,000 1,896,000 2,110,000 1,800,000 1,792,469 37
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions