New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Under Construction Inventory by Dwelling Type by Zone

  Single Semi-Detached Row Apartment All
Vancouver 3,988 1,160 2,585 52,294 60,027
West End/Stanley Park 0 0 0 0 0
English Bay 0 0 0 11 11
Downtown 0 0 0 1,203 1,203
South Granville/Oak 21 6 39 546 612
Kitsilano/Point Grey 101 48 4 397 550
Westside/Kerrisdale 285 82 143 3,231 3,741
Marpole 57 52 27 1,235 1,371
Mount Pleasant/Renfrew Heights 160 214 103 1,989 2,466
East Hastings 93 184 14 1,688 1,979
Southeast Vancouver 303 286 35 2,518 3,142
University Endowment Lands 14 0 16 488 518
Central Park/Metrotown 56 12 0 4,415 4,483
Southeast Burnaby 108 18 23 1,806 1,955
North Burnaby 169 20 9 5,256 5,454
New Westminster 81 10 13 2,215 2,319
North Vancouver CY 56 10 64 1,357 1,487
North Vancouver DM 105 2 63 841 1,011
West Vancouver 255 8 11 112 386
Richmond 279 46 243 1,946 2,514
Delta 200 20 71 665 956
Surrey 772 20 786 10,050 11,628
White Rock 47 0 0 315 362
Langley City and Langley DM 416 84 460 2,882 3,842
Tri-Cities 229 22 339 6,381 6,971
Maple Ridge/Pitt Meadows 181 16 122 747 1,066
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions