Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Vancouver 30,925 161,980 189,725 196,810 202,025 261,860 1,043,320
West End/Stanley Park 85 1,085 1,105 780 975 1,650 5,680
English Bay 375 2,835 1,915 1,245 1,285 1,790 9,445
Downtown 2,555 15,180 11,100 7,045 6,600 7,875 50,345
South Granville/Oak 1,075 7,510 5,815 4,300 3,845 5,820 28,370
Kitsilano/Point Grey 1,495 6,820 5,185 5,060 4,780 6,970 30,320
Westside/Kerrisdale 1,025 3,000 3,080 5,675 5,275 8,855 26,915
Marpole 430 1,770 1,640 2,050 2,155 2,615 10,650
Mount Pleasant/Renfrew Heights 1,530 10,030 9,405 7,600 7,125 9,090 44,780
East Hastings 1,180 7,975 7,765 6,680 6,990 8,955 39,540
Southeast Vancouver 2,180 9,700 9,645 10,930 11,750 15,645 59,845
University Endowment Lands 1,490 1,345 1,330 1,395 915 1,135 7,600
Central Park/Metrotown 1,190 5,045 3,870 3,540 3,955 5,695 23,290
Southeast Burnaby 670 4,650 5,195 5,310 5,770 6,825 28,430
North Burnaby 2,020 8,050 9,190 8,685 9,030 12,440 49,415
New Westminster 950 6,785 7,190 6,475 6,715 7,985 36,100
North Vancouver CY 545 4,520 5,160 4,925 5,260 7,055 27,465
North Vancouver DM 315 2,640 5,650 7,395 7,525 10,345 33,875
West Vancouver 170 890 2,460 4,050 4,280 8,900 20,745
Richmond 2,100 10,910 12,525 14,925 17,410 23,210 81,080
Delta 755 3,225 6,095 7,750 8,920 12,240 38,995
Surrey 5,770 24,100 36,545 39,360 37,265 42,700 185,740
White Rock 125 715 970 1,575 2,425 4,925 10,735
Langley City and Langley DM 800 7,370 11,590 11,655 12,045 16,395 59,860
Tri-Cities 1,620 11,335 17,445 20,190 20,550 22,375 93,510
Maple Ridge/Pitt Meadows 485 4,480 7,845 8,220 9,180 10,375 40,585
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.