Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Vancouver 110,775 144,450 142,570 126,425 103,820 332,855 960,895
West End/Stanley Park 870 1,235 1,115 895 530 1,195 5,855
English Bay 1,645 1,900 1,990 1,485 985 1,545 9,555
Downtown 8,525 6,915 6,660 5,760 4,735 13,540 46,135
South Granville/Oak 3,030 3,530 4,015 3,800 2,855 9,175 26,395
Kitsilano/Point Grey 3,865 4,045 4,250 3,635 3,035 10,810 29,640
Westside/Kerrisdale 3,220 3,425 2,970 2,520 2,085 10,435 24,665
Marpole 1,620 1,985 1,810 1,290 845 2,420 9,970
Mount Pleasant/Renfrew Heights 4,905 6,520 6,570 5,805 4,435 13,235 41,475
East Hastings 8,850 6,825 5,585 4,450 3,300 8,920 37,930
Southeast Vancouver 5,960 9,180 8,520 7,325 5,905 15,990 52,880
University Endowment Lands 1,920 940 670 540 410 1,525 6,010
Central Park/Metrotown 4,010 4,260 3,685 2,970 1,935 4,465 21,325
Southeast Burnaby 3,750 4,230 4,080 3,525 2,910 8,185 26,690
North Burnaby 5,755 6,550 6,450 5,830 4,665 14,930 44,185
New Westminster 4,005 5,465 5,650 4,605 3,780 9,200 32,705
North Vancouver CY 2,780 4,270 4,040 3,500 2,605 7,605 24,805
North Vancouver DM 2,125 3,300 3,475 3,515 3,190 16,470 32,070
West Vancouver 2,260 2,855 2,395 1,985 1,565 8,680 19,735
Richmond 9,840 12,830 11,250 9,835 7,695 22,010 73,455
Delta 2,060 4,155 4,590 4,640 4,115 16,530 36,085
Surrey 14,205 23,925 25,835 23,725 20,700 61,695 170,080
White Rock 1,105 1,995 1,735 1,345 1,000 2,830 10,005
Langley City and Langley DM 3,900 7,390 7,665 7,410 6,295 21,500 54,160
Tri-Cities 7,835 11,835 12,605 11,290 9,705 34,290 87,560
Maple Ridge/Pitt Meadows 2,710 4,900 4,950 4,760 4,530 15,680 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.