Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Vancouver 302,895 332,065 164,075 146,350 97,930 1,043,320
West End/Stanley Park 3,545 1,730 285 105 25 5,680
English Bay 5,580 3,195 445 200 20 9,445
Downtown 25,480 18,320 4,145 1,815 580 50,345
South Granville/Oak 13,435 10,280 2,505 1,610 530 28,370
Kitsilano/Point Grey 12,735 10,820 3,360 2,545 860 30,320
Westside/Kerrisdale 7,255 8,575 4,625 4,040 2,425 26,915
Marpole 4,110 3,170 1,550 1,195 625 10,650
Mount Pleasant/Renfrew Heights 14,865 14,845 6,460 5,540 3,065 44,780
East Hastings 17,400 11,905 4,740 3,520 1,980 39,540
Southeast Vancouver 15,440 18,060 10,585 8,825 6,930 59,845
University Endowment Lands 2,515 2,475 1,410 890 310 7,600
Central Park/Metrotown 7,710 8,100 3,690 2,415 1,385 23,290
Southeast Burnaby 7,440 8,805 5,150 4,165 2,870 28,430
North Burnaby 14,435 16,280 8,140 6,760 3,795 49,415
New Westminster 13,290 12,335 4,935 3,620 1,920 36,100
North Vancouver CY 10,240 9,370 3,920 2,865 1,065 27,465
North Vancouver DM 7,125 11,045 6,155 6,680 2,870 33,875
West Vancouver 5,885 6,980 3,215 3,075 1,590 20,745
Richmond 20,345 26,195 15,140 11,890 7,505 81,080
Delta 8,055 12,415 6,415 6,970 5,135 38,995
Surrey 36,800 50,715 31,955 33,680 32,595 185,740
White Rock 4,770 3,805 990 740 430 10,735
Langley City and Langley DM 14,245 19,590 9,555 9,740 6,725 59,860
Tri-Cities 21,145 30,010 17,710 16,310 8,340 93,510
Maple Ridge/Pitt Meadows 9,040 13,055 6,980 7,165 4,350 40,585
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.