Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Vancouver 275,485 300,135 153,020 139,155 93,100 960,895
West End/Stanley Park 3,640 1,825 275 105 0 5,855
English Bay 5,645 3,275 485 130 20 9,555
Downtown 23,590 16,760 3,805 1,625 360 46,135
South Granville/Oak 12,450 9,585 2,420 1,435 505 26,395
Kitsilano/Point Grey 12,530 10,420 3,400 2,385 910 29,640
Westside/Kerrisdale 6,115 7,430 4,420 4,285 2,420 24,665
Marpole 3,780 2,835 1,530 1,210 615 9,970
Mount Pleasant/Renfrew Heights 13,305 13,130 6,365 5,345 3,325 41,475
East Hastings 16,805 10,920 4,550 3,410 2,245 37,930
Southeast Vancouver 12,295 14,450 9,720 8,955 7,460 52,880
University Endowment Lands 1,790 1,885 1,240 860 235 6,010
Central Park/Metrotown 6,950 7,080 3,580 2,370 1,345 21,325
Southeast Burnaby 6,795 8,095 4,915 3,995 2,885 26,690
North Burnaby 12,020 14,090 7,825 6,550 3,700 44,185
New Westminster 12,535 10,915 4,365 3,140 1,750 32,705
North Vancouver CY 9,410 8,090 3,590 2,635 1,075 24,805
North Vancouver DM 6,535 10,080 5,840 6,705 2,915 32,070
West Vancouver 5,515 6,705 3,005 3,005 1,510 19,735
Richmond 16,780 22,610 14,665 11,770 7,645 73,455
Delta 7,000 11,750 6,055 6,655 4,620 36,085
Surrey 34,520 47,135 28,265 30,620 29,535 170,080
White Rock 4,490 3,525 960 690 340 10,005
Langley City and Langley DM 13,210 18,110 8,495 8,590 5,755 54,160
Tri-Cities 19,415 27,140 16,720 16,085 8,195 87,560
Maple Ridge/Pitt Meadows 8,375 12,290 6,535 6,600 3,715 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.