Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Vancouver 283,245 226,330 91,010 37,740 275,485 47,090 960,895
West End/Stanley Park 305 1,440 140 10 3,635 325 5,855
English Bay 425 2,420 240 15 5,645 805 9,555
Downtown 4,180 12,385 1,985 130 23,585 3,870 46,135
South Granville/Oak 3,490 7,335 1,325 145 12,450 1,655 26,395
Kitsilano/Point Grey 5,015 7,625 1,800 205 12,525 2,475 29,640
Westside/Kerrisdale 8,460 5,450 2,915 665 6,115 1,060 24,665
Marpole 2,495 1,835 1,035 250 3,780 575 9,970
Mount Pleasant/Renfrew Heights 10,160 9,305 3,645 1,345 13,305 3,715 41,475
East Hastings 6,640 7,510 3,195 920 16,805 2,860 37,930
Southeast Vancouver 17,495 9,980 6,365 3,430 12,295 3,315 52,880
University Endowment Lands 1,785 985 750 50 1,790 655 6,010
Central Park/Metrotown 5,130 4,745 2,210 655 6,950 1,640 21,325
Southeast Burnaby 8,445 6,040 2,720 1,290 6,795 1,400 26,690
North Burnaby 13,385 10,205 4,200 1,395 12,020 2,970 44,185
New Westminster 6,960 8,160 2,730 585 12,540 1,735 32,705
North Vancouver CY 5,655 5,810 2,445 280 9,415 1,205 24,805
North Vancouver DM 12,670 8,170 2,995 870 6,535 830 32,070
West Vancouver 5,980 5,620 1,855 410 5,515 365 19,735
Richmond 25,305 16,780 8,370 3,610 16,775 2,615 73,455
Delta 13,035 9,925 3,465 1,800 7,000 855 36,085
Surrey 62,205 36,125 17,400 13,635 34,520 6,200 170,080
White Rock 1,465 2,830 730 155 4,485 330 10,005
Langley City and Langley DM 17,435 14,980 5,085 1,835 13,210 1,615 54,160
Tri-Cities 32,170 20,780 9,470 2,855 19,410 2,875 87,560
Maple Ridge/Pitt Meadows 12,945 9,890 3,950 1,220 8,380 1,145 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.