Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2001 Landed 2001 to 2010 Recent Immigrants (Landed 2011-2016) Total
Vancouver 494,585 28,820 437,485 297,810 96,550 43,130 960,895
West End/Stanley Park 3,655 280 1,915 1,250 400 265 5,855
English Bay 5,650 905 3,005 1,735 705 565 9,555
Downtown 23,450 4,275 18,410 10,710 4,450 3,245 46,135
South Granville/Oak 17,310 885 8,195 5,930 1,330 940 26,395
Kitsilano/Point Grey 18,940 1,305 9,390 6,205 1,850 1,340 29,640
Westside/Kerrisdale 10,795 905 12,965 8,365 3,240 1,360 24,665
Marpole 4,050 340 5,575 3,720 1,295 565 9,970
Mount Pleasant/Renfrew Heights 22,170 1,010 18,290 14,275 2,620 1,400 41,475
East Hastings 22,065 810 15,050 12,105 1,935 1,010 37,930
Southeast Vancouver 15,325 1,820 35,735 26,635 6,080 3,020 52,880
University Endowment Lands 1,645 1,305 3,055 1,140 1,260 650 6,010
Central Park/Metrotown 6,135 1,950 13,245 7,825 3,470 1,955 21,325
Southeast Burnaby 8,845 1,170 16,675 10,675 4,245 1,755 26,690
North Burnaby 19,960 1,995 22,230 16,320 4,280 1,625 44,185
New Westminster 20,015 845 11,850 7,715 3,000 1,135 32,705
North Vancouver CY 14,285 455 10,065 6,360 2,425 1,285 24,805
North Vancouver DM 19,720 340 12,020 8,750 2,315 950 32,070
West Vancouver 10,015 415 9,305 6,215 2,095 1,000 19,735
Richmond 20,605 2,665 50,185 33,890 11,760 4,540 73,455
Delta 22,705 245 13,135 10,130 2,300 700 36,085
Surrey 82,425 2,690 84,965 54,390 21,820 8,755 170,080
White Rock 7,190 40 2,770 2,310 315 140 10,005
Langley City and Langley DM 41,765 410 11,985 9,005 2,155 835 54,160
Tri-Cities 47,295 1,565 38,695 25,440 9,630 3,635 87,560
Maple Ridge/Pitt Meadows 28,575 195 8,750 6,710 1,580 455 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2011 and May 10, 2016.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.