Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Primary Household Maintainers Who Moved in the Previous 5 Years (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Vancouver 28,660 135,815 112,975 71,895 52,600 47,430 449,375
West End/Stanley Park 85 950 625 260 315 225 2,460
English Bay 360 2,435 1,070 420 325 320 4,925
Downtown 2,455 13,325 6,935 2,775 2,155 1,895 29,540
South Granville/Oak 1,035 6,545 3,605 1,440 1,065 1,125 14,820
Kitsilano/Point Grey 1,410 5,885 2,950 1,695 1,050 925 13,930
Westside/Kerrisdale 895 2,430 2,100 2,410 1,335 1,385 10,555
Marpole 385 1,440 945 680 580 330 4,360
Mount Pleasant/Renfrew Heights 1,465 8,675 5,300 2,190 1,270 935 19,840
East Hastings 1,085 6,730 4,365 2,020 1,635 1,355 17,195
Southeast Vancouver 1,965 8,160 5,800 3,540 2,415 2,095 23,980
University Endowment Lands 1,415 1,130 1,095 850 345 340 5,165
Central Park/Metrotown 1,110 4,190 2,490 1,310 1,115 1,100 11,315
Southeast Burnaby 615 3,775 2,830 1,755 1,195 1,050 11,220
North Burnaby 1,890 6,725 5,495 2,875 2,090 1,870 20,940
New Westminster 900 5,805 4,305 2,515 2,020 1,565 17,110
North Vancouver CY 510 3,860 3,345 1,980 1,615 1,535 12,845
North Vancouver DM 285 2,325 3,565 2,790 1,565 1,590 12,130
West Vancouver 110 720 1,805 1,875 1,175 1,615 7,300
Richmond 1,875 8,775 7,585 5,255 4,315 4,145 31,955
Delta 680 2,520 3,535 2,640 2,175 2,045 13,590
Surrey 5,375 19,765 21,375 15,125 10,415 8,415 80,475
White Rock 105 590 630 860 1,160 1,520 4,865
Langley City and Langley DM 730 6,085 6,565 4,400 3,810 3,820 25,410
Tri-Cities 1,480 9,480 10,315 7,155 4,830 3,960 37,220
Maple Ridge/Pitt Meadows 435 3,490 4,335 3,070 2,615 2,275 16,225
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.