Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Period of Construction and Condition of Dwelling

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Vancouver 708,425 197,805 54,665 960,895
West End/Stanley Park 4,295 1,210 345 5,855
English Bay 6,515 2,200 840 9,555
Downtown 37,900 6,190 2,050 46,135
South Granville/Oak 19,005 5,345 2,045 26,395
Kitsilano/Point Grey 20,595 7,060 1,990 29,640
Westside/Kerrisdale 18,000 5,210 1,455 24,665
Marpole 6,860 2,375 735 9,970
Mount Pleasant/Renfrew Heights 27,310 10,870 3,290 41,475
East Hastings 24,840 9,725 3,370 37,930
Southeast Vancouver 38,500 11,360 3,015 52,880
University Endowment Lands 5,070 740 205 6,010
Central Park/Metrotown 15,590 4,310 1,430 21,325
Southeast Burnaby 19,755 5,225 1,710 26,690
North Burnaby 31,600 9,710 2,870 44,185
New Westminster 23,145 7,005 2,560 32,705
North Vancouver CY 18,145 5,165 1,490 24,805
North Vancouver DM 22,300 7,885 1,890 32,070
West Vancouver 14,385 4,270 1,090 19,735
Richmond 56,045 13,445 3,965 73,455
Delta 26,085 8,265 1,740 36,085
Surrey 132,245 30,765 7,065 170,080
White Rock 7,780 1,715 510 10,005
Langley City and Langley DM 41,055 10,795 2,310 54,160
Tri-Cities 63,875 18,730 4,955 87,560
Maple Ridge/Pitt Meadows 27,545 8,220 1,755 37,520
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2016 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2011 data, dwellings built from 2006 to 2011 include homes built up to May 10, 2011.
  • For 2006 data, dwellings built from 2001 to 2006 include homes built up to May 16, 2006.