Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Period of Construction and Condition of Dwelling

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Vancouver 781,950 206,180 55,185 1,043,320
West End/Stanley Park 4,010 1,195 480 5,680
English Bay 6,690 2,095 655 9,445
Downtown 40,340 7,490 2,510 50,345
South Granville/Oak 20,615 5,855 1,900 28,370
Kitsilano/Point Grey 20,780 7,400 2,135 30,320
Westside/Kerrisdale 19,625 5,960 1,335 26,915
Marpole 7,435 2,475 745 10,650
Mount Pleasant/Renfrew Heights 31,000 10,650 3,125 44,780
East Hastings 25,950 10,170 3,420 39,540
Southeast Vancouver 44,700 12,085 3,060 59,845
University Endowment Lands 6,460 990 150 7,600
Central Park/Metrotown 17,060 4,400 1,825 23,290
Southeast Burnaby 21,205 5,675 1,550 28,430
North Burnaby 36,915 9,830 2,670 49,415
New Westminster 26,215 7,425 2,455 36,100
North Vancouver CY 20,600 5,285 1,575 27,465
North Vancouver DM 23,855 7,990 2,025 33,875
West Vancouver 14,925 4,675 1,150 20,745
Richmond 62,295 14,810 3,975 81,080
Delta 28,845 8,175 1,975 38,995
Surrey 147,395 31,300 7,045 185,740
White Rock 8,310 1,860 570 10,735
Langley City and Langley DM 46,515 10,760 2,585 59,860
Tri-Cities 69,660 19,600 4,245 93,510
Maple Ridge/Pitt Meadows 30,540 8,025 2,020 40,585
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2016 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2011 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.