Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Vancouver 288,715 22,325 106,650 166,910 255,580 197,275 5,870 1,043,320
West End/Stanley Park 0 0 15 0 1,080 4,575 0 5,680
English Bay 0 0 10 25 1,740 7,650 0 9,445
Downtown 60 10 980 35 3,760 45,485 15 50,345
South Granville/Oak 1,515 295 1,015 845 13,495 11,165 40 28,370
Kitsilano/Point Grey 3,885 1,440 690 3,950 16,900 3,405 60 30,320
Westside/Kerrisdale 13,155 100 920 3,785 5,030 3,905 20 26,915
Marpole 2,620 655 300 1,075 5,115 835 50 10,650
Mount Pleasant/Renfrew Heights 6,990 1,145 1,145 13,240 18,585 3,545 130 44,780
East Hastings 5,885 790 1,180 8,550 15,630 7,450 60 39,540
Southeast Vancouver 10,850 435 4,785 22,715 13,985 6,780 295 59,845
University Endowment Lands 380 80 590 70 2,485 3,990 0 7,600
Central Park/Metrotown 2,590 490 520 2,905 5,910 10,825 55 23,290
Southeast Burnaby 5,415 1,120 3,265 5,330 8,110 5,125 65 28,430
North Burnaby 11,055 1,245 5,045 8,365 9,835 13,765 95 49,415
New Westminster 4,995 235 2,105 3,590 12,565 12,525 70 36,100
North Vancouver CY 2,945 910 2,230 3,145 10,395 7,795 40 27,465
North Vancouver DM 16,160 600 2,950 5,905 4,475 3,755 25 33,875
West Vancouver 11,695 530 420 1,665 1,660 4,665 125 20,745
Richmond 24,440 1,610 16,010 4,865 18,590 15,495 65 81,080
Delta 21,555 1,125 2,165 7,245 5,815 785 300 38,995
Surrey 60,940 3,850 30,995 42,445 37,455 8,810 1,245 185,740
White Rock 2,580 100 145 1,860 4,455 1,580 20 10,735
Langley City and Langley DM 25,070 1,365 11,405 7,345 10,865 1,535 2,280 59,860
Tri-Cities 33,345 3,000 11,875 13,035 21,150 10,685 420 93,510
Maple Ridge/Pitt Meadows 20,565 1,180 5,900 4,910 6,490 1,155 375 40,585
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys