Population, Households and Housing Stock
Value of Owner-occupied Dwellings ($)

Dwelling Value

  1. Average
  2. Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Average Value of Owner-occupied Dwellings ($)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Vancouver 1,762,000 1,219,000 809,000 1,664,000 729,000 863,000 482,800 1,302,000
West End/Stanley Park ** ** ** ** 785,000 1,102,000 ** 1,054,000
English Bay ** ** ** ** 860,000 930,000 ** 930,000
Downtown 2,000,000 ** 1,840,000 1,600,000 794,000 1,296,000 ** 1,288,000
South Granville/Oak 4,390,000 1,900,000 1,408,000 3,460,000 893,000 1,080,000 1,800,000 1,444,000
Kitsilano/Point Grey 3,736,000 2,196,000 1,590,000 2,908,000 1,125,000 1,021,000 ** 2,050,000
Westside/Kerrisdale 3,984,000 2,500,000 1,710,000 3,368,000 1,153,000 1,167,000 ** 3,244,000
Marpole 2,716,000 1,325,000 1,520,000 2,476,000 726,000 870,000 1,200,000 2,048,000
Mount Pleasant/Renfrew Heights 1,862,000 1,452,000 1,150,000 1,812,000 1,010,000 777,000 1,400,000 1,492,000
East Hastings 1,622,000 1,415,000 1,080,000 1,640,000 846,000 737,000 ** 1,334,000
Southeast Vancouver 1,882,000 1,420,000 887,000 1,796,000 1,118,000 614,000 2,000,000 1,512,000
University Endowment Lands 6,450,000 2,500,000 1,570,000 4,600,000 928,000 1,326,000 ** 1,786,000
Central Park/Metrotown 1,790,000 1,445,000 1,032,000 1,840,000 786,000 717,000 1,500,000 1,091,000
Southeast Burnaby 1,782,000 1,270,000 841,000 1,660,000 672,000 654,000 1,300,000 1,170,000
North Burnaby 1,758,000 1,190,000 790,000 1,680,000 671,000 686,000 1,120,000 1,212,000
New Westminster 1,350,000 1,240,000 771,000 1,364,000 600,500 585,500 1,100,000 862,000
North Vancouver CY 1,772,000 1,460,000 1,026,000 1,736,000 698,000 907,000 1,100,000 1,141,000
North Vancouver DM 1,964,000 1,345,000 1,100,000 1,942,000 777,000 667,000 1,200,000 1,638,000
West Vancouver 3,400,000 2,680,000 2,010,000 3,110,000 1,392,000 1,460,000 500,000 2,928,000
Richmond 1,794,000 1,112,000 849,000 1,754,000 573,000 731,000 1,240,000 1,178,000
Delta 1,296,000 1,022,000 709,000 1,275,000 642,000 618,000 860,000 1,164,000
Surrey 1,426,000 869,000 712,000 1,364,000 662,000 465,600 306,500 1,102,000
White Rock 1,802,000 1,080,000 860,000 1,828,000 581,000 820,000 ** 1,142,000
Langley City and Langley DM 1,426,000 818,000 688,000 1,358,000 470,800 580,000 370,400 1,063,000
Tri-Cities 1,424,000 1,054,000 814,000 1,460,000 560,500 667,000 460,000 1,104,000
Maple Ridge/Pitt Meadows 1,117,000 788,000 649,000 1,152,000 446,800 450,000 278,000 938,000
Notes:
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys