Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Vancouver — Universe by Bedroom Type by Zone

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Vancouver 13,505 71,461 31,391 4,115 120,472
West End/Stanley Park 685 2,695 499 34 3,913
English Bay 894 5,159 719 32 6,804
Downtown 2,443 7,858 1,734 95 12,130
South Granville/Oak 1,694 5,189 1,655 72 8,610
Kitsilano/Point Grey 837 5,046 1,393 78 7,354
Westside/Kerrisdale 263 1,883 1,069 146 3,361
Marpole 325 2,728 684 17 3,754
Mount Pleasant/Renfrew Heights 1,079 4,546 1,289 104 7,018
East Hastings 1,059 3,547 956 108 5,670
Southeast Vancouver 291 1,677 1,154 193 3,315
University Endowment Lands 192 504 592 76 1,364
Central Park/Metrotown 293 3,330 1,380 54 5,057
Southeast Burnaby 138 1,354 620 72 2,184
North Burnaby 281 2,415 1,249 428 4,373
New Westminster 1,078 5,794 2,591 242 9,705
North Vancouver CY 573 4,134 2,012 165 6,884
North Vancouver DM 252 723 991 498 2,464
West Vancouver 241 1,316 749 103 2,409
Richmond 339 1,405 1,305 349 3,398
Delta 78 843 764 55 1,740
Surrey 71 3,124 2,718 550 6,463
White Rock 74 963 402 11 1,450
Langley City and Langley DM 90 1,479 1,672 253 3,494
Tri-Cities 215 2,651 2,561 259 5,686
Maple Ridge/Pitt Meadows 20 1,098 633 121 1,872
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a - Excellent, b- Very good, c - Good, d - Fair (Use with Caution)
  • ** Data suppressed to protect confidentiality or data not statistically reliable
  • ++ Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).
  • - No units exist in the universe for this category
  • n/a: Not applicable
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions