Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Nova Scotia — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Nova Scotia 118,705 156,805 60,220 44,970 21,290 401,990
Cape Breton 13,390 15,895 6,870 4,520 2,400 43,080
Chester MD 1,385 2,145 640 445 150 4,770
Halifax 51,215 64,425 27,235 21,020 9,565 173,460
Kentville 3,195 4,605 1,670 1,285 610 11,370
Kings, Subd. A SC 2,320 3,800 1,400 1,165 575 9,265
Lunenburg MD 2,645 5,180 1,635 1,110 440 11,010
New Glasgow 4,695 5,785 2,170 1,695 790 15,135
Queens RGM 1,435 2,095 600 445 170 4,740
Truro 6,060 7,975 2,820 2,215 1,030 20,095
West Hants RM 1,465 2,700 1,040 870 355 6,425
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.