Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Nova Scotia — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Nova Scotia 272,935 21,545 11,320 12,970 64,580 28,590 16,290 428,225
Cape Breton 32,275 2,785 750 1,885 4,545 215 1,340 43,800
Chester MD 4,420 105 120 80 115 0 195 5,025
Halifax 99,425 12,840 7,650 6,600 41,240 28,280 5,105 201,140
Kentville 8,160 800 105 595 1,830 15 430 11,935
Kings, Subd. A SC 7,650 830 225 85 305 0 370 9,460
Lunenburg MD 10,600 95 15 45 190 0 555 11,505
New Glasgow 11,220 675 465 310 1,955 10 850 15,480
Queens RGM 4,350 65 50 55 325 0 125 4,980
Truro 13,715 690 225 1,035 3,715 0 1,310 20,695
West Hants RM 6,675 240 75 110 765 0 515 8,375
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys