Population, Households and Housing Stock
Value of Owner-occupied Dwellings ($)

Dwelling Value

  1. Average
  2. Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Nova Scotia — Average Value of Owner-occupied Dwellings ($)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Nova Scotia 235,584 266,012 203,363 269,039 277,880 325,342 97,444 230,286
Cape Breton 158,040 85,983 76,354 150,661 138,441 0 127,590 153,787
Chester MD 283,618 509,284 244,264 0 0 0 124,927 278,446
Halifax 326,325 271,724 223,800 350,848 302,584 325,736 96,717 307,526
Kentville 232,103 0 216,703 212,489 235,039 0 83,948 225,412
Kings, Subd. A SC 201,573 0 225,442 0 0 0 111,616 197,417
Lunenburg MD 233,580 0 187,809 172,978 0 0 93,620 226,615
New Glasgow 172,899 0 92,914 133,597 159,719 0 129,831 167,819
Queens RGM 182,543 0 0 0 0 0 71,531 180,452
Truro 193,310 126,097 187,768 193,335 195,161 0 74,937 183,762
West Hants RM 224,617 0 213,089 0 0 0 120,696 219,394
Notes:
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys