Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

New Brunswick — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
New Brunswick 16,110 65,750 60,265 51,205 42,270 102,055 337,650
Bathurst 820 3,200 2,855 2,140 1,685 3,690 14,395
Campbellton 480 1,635 1,250 850 570 1,345 6,130
Edmundston 620 2,480 1,940 1,480 1,150 2,590 10,265
Miramichi 640 2,570 2,250 1,845 1,530 3,465 12,300
Moncton 3,100 11,010 11,810 10,405 8,775 22,085 67,185
Saint John 2,735 9,605 9,715 7,995 6,780 19,035 55,865
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.