Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

New Brunswick — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
New Brunswick 100,470 133,160 49,340 37,160 17,525 337,650
Bathurst 4,475 6,130 2,020 1,285 490 14,395
Campbellton 2,200 2,375 795 540 215 6,130
Edmundston 3,705 4,065 1,300 870 320 10,265
Miramichi 3,830 4,845 1,770 1,285 575 12,300
Moncton 19,375 25,700 10,255 8,290 3,565 67,185
Saint John 16,545 20,915 8,455 6,535 3,425 55,865
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.