Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Quebec 194,170 677,620 653,380 536,235 443,585 1,244,050 3,749,035
Alma 745 2,750 2,600 2,010 1,645 4,070 13,815
Baie-Comeau 495 2,055 2,205 1,820 1,300 4,475 12,355
Campbellton 480 1,635 1,250 850 570 1,345 6,130
Cowansville 425 1,680 1,435 1,035 845 1,555 6,980
Dolbeau-Mistassini 365 1,560 1,335 1,055 775 1,870 6,960
Gaspé V 290 1,325 1,205 955 925 2,085 6,780
Gatineau 6,620 19,890 22,715 21,590 18,225 62,110 151,140
Granby 1,825 8,105 7,815 6,220 4,840 12,295 41,095
Hawkesbury 415 1,710 1,215 845 615 1,180 5,980
Lachute 440 1,725 1,310 950 750 1,355 6,530
Les Îles-de-la-Madeleine MÉ 120 1,240 855 735 690 1,945 5,580
Matane 585 2,440 1,760 1,315 965 2,120 9,185
Mont-Laurier V 370 1,865 1,235 905 775 1,555 6,700
Montmagny V 340 1,355 1,210 775 570 1,210 5,460
Montréal 100,710 307,230 302,610 257,060 215,570 652,530 1,835,705
Prévost V 130 590 685 755 735 2,630 5,530
Québec 16,085 63,160 67,760 56,255 46,560 138,140 387,955
Rimouski 1,365 5,330 4,695 3,760 3,040 7,430 25,620
Rivière-du-Loup 670 2,845 2,575 2,060 1,665 3,920 13,735
Rouyn-Noranda 910 3,465 3,285 2,450 2,230 6,945 19,280
Saguenay 3,950 13,745 13,555 11,115 9,110 23,335 74,805
Sainte-Adèle V 320 1,405 1,225 1,010 865 2,065 6,895
Sainte-Marie 180 830 1,010 805 725 1,945 5,500
Sainte-Sophie MÉ 230 850 1,205 1,055 1,115 2,760 7,210
Saint-Félicien V 240 985 900 635 525 1,400 4,690
Saint-Georges 920 3,420 3,140 2,385 1,805 4,470 16,135
Saint-Hyacinthe 1,635 6,205 5,545 4,240 3,185 7,145 27,960
Saint-Raymond V 185 945 950 760 615 1,540 5,000
Saint-Sauveur V 205 1,155 1,110 825 740 1,905 5,935
Salaberry-de-Valleyfield 1,115 4,500 4,085 2,920 2,290 5,160 20,075
Sept-Îles 575 2,045 2,025 1,550 1,235 4,860 12,290
Shawinigan 1,995 6,740 5,365 3,595 2,500 4,865 25,060
Sherbrooke 6,465 22,060 19,895 14,965 11,700 29,560 104,650
Sorel-Tracy 1,215 4,720 3,930 2,905 2,300 5,240 20,310
Thetford Mines 720 3,345 2,855 1,865 1,715 2,750 13,245
Trois-Rivières 4,990 16,715 15,270 10,725 8,405 20,520 76,635
Val-d'Or 705 2,905 2,625 1,865 1,570 5,705 15,375
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.