Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Quebec 1,317,070 1,295,525 480,050 427,885 228,500 3,749,035
Alma 4,890 5,305 1,555 1,375 690 13,815
Baie-Comeau 4,455 4,745 1,495 1,210 450 12,355
Campbellton 2,200 2,375 795 540 215 6,130
Cowansville 2,770 2,525 750 605 330 6,980
Dolbeau-Mistassini 2,490 2,725 715 670 360 6,960
Gaspé V 2,225 2,635 905 715 300 6,780
Gatineau 49,210 51,140 21,655 18,945 10,190 151,140
Granby 14,670 15,480 4,585 4,075 2,285 41,095
Hawkesbury 2,510 2,175 700 385 210 5,980
Lachute 2,555 2,365 825 490 290 6,530
Les Îles-de-la-Madeleine MÉ 1,765 2,280 795 560 180 5,580
Matane 3,735 3,465 955 730 300 9,185
Mont-Laurier V 2,605 2,470 760 610 255 6,700
Montmagny V 2,305 2,015 520 430 200 5,460
Montréal 631,040 585,225 258,115 234,590 126,735 1,835,705
Prévost V 1,255 2,230 805 840 400 5,530
Québec 145,805 138,220 44,770 41,555 17,600 387,955
Rimouski 9,880 9,515 2,785 2,370 1,070 25,620
Rivière-du-Loup 5,170 5,065 1,495 1,375 635 13,735
Rouyn-Noranda 7,065 6,865 2,325 2,020 1,005 19,280
Saguenay 26,470 28,960 8,515 7,415 3,440 74,805
Sainte-Adèle V 2,675 2,705 725 550 240 6,895
Sainte-Marie 1,685 2,070 675 715 360 5,500
Sainte-Sophie MÉ 1,810 2,550 1,190 1,095 570 7,210
Saint-Félicien V 1,695 1,810 480 460 245 4,690
Saint-Georges 6,280 5,620 1,720 1,665 850 16,135
Saint-Hyacinthe 11,295 9,775 3,010 2,450 1,430 27,960
Saint-Raymond V 1,660 1,950 595 570 225 5,000
Saint-Sauveur V 2,315 2,540 540 390 150 5,935
Salaberry-de-Valleyfield 7,720 7,420 2,340 1,715 880 20,075
Sept-Îles 4,305 4,280 1,670 1,315 720 12,290
Shawinigan 11,040 9,220 2,310 1,605 875 25,060
Sherbrooke 40,190 37,310 11,395 10,210 5,545 104,650
Sorel-Tracy 7,935 7,910 2,145 1,650 670 20,310
Thetford Mines 5,300 5,080 1,280 1,040 545 13,245
Trois-Rivières 30,650 27,735 8,190 6,840 3,220 76,635
Val-d'Or 5,665 5,365 1,830 1,540 975 15,375
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.