Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Period of Construction and Condition of Dwelling

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Quebec 2,578,905 934,020 236,110 3,749,035
Alma 10,290 2,875 650 13,815
Baie-Comeau 8,500 3,075 785 12,355
Campbellton 4,030 1,625 475 6,130
Cowansville 5,195 1,400 380 6,980
Dolbeau-Mistassini 5,130 1,500 330 6,960
Gaspé V 4,515 1,785 480 6,780
Gatineau 103,715 38,440 8,985 151,140
Granby 30,930 8,290 1,875 41,095
Hawkesbury 4,045 1,455 490 5,980
Lachute 4,625 1,445 460 6,530
Les Îles-de-la-Madeleine MÉ 3,660 1,405 520 5,580
Matane 6,125 2,370 685 9,185
Mont-Laurier V 4,625 1,620 455 6,700
Montmagny V 4,100 1,100 270 5,460
Montréal 1,233,370 479,485 122,850 1,835,705
Prévost V 3,820 1,480 230 5,530
Québec 281,565 87,870 18,520 387,955
Rimouski 18,575 5,865 1,175 25,620
Rivière-du-Loup 10,155 2,880 700 13,735
Rouyn-Noranda 12,585 5,370 1,320 19,280
Saguenay 55,115 16,130 3,560 74,805
Sainte-Adèle V 4,670 1,760 460 6,895
Sainte-Marie 4,390 930 180 5,500
Sainte-Sophie MÉ 5,210 1,615 390 7,210
Saint-Félicien V 3,645 790 250 4,690
Saint-Georges 12,670 2,925 545 16,135
Saint-Hyacinthe 20,725 5,940 1,300 27,960
Saint-Raymond V 3,575 1,170 245 5,000
Saint-Sauveur V 4,430 1,185 320 5,935
Salaberry-de-Valleyfield 13,835 4,965 1,275 20,075
Sept-Îles 8,005 3,235 1,050 12,290
Shawinigan 17,410 6,175 1,475 25,060
Sherbrooke 75,510 23,870 5,275 104,650
Sorel-Tracy 14,540 4,585 1,180 20,310
Thetford Mines 9,425 3,155 670 13,245
Trois-Rivières 55,130 17,150 4,355 76,635
Val-d'Or 10,375 3,895 1,105 15,375
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2011 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2006 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.