Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Quebec 1,672,095 200,495 99,205 269,415 1,242,980 225,795 39,045 3,749,035
Alma 7,150 1,075 255 1,910 3,205 35 185 13,815
Baie-Comeau 7,180 785 300 355 2,310 95 1,335 12,355
Campbellton 3,980 150 270 340 1,160 0 235 6,130
Cowansville 2,805 345 80 525 3,125 0 100 6,980
Dolbeau-Mistassini 4,390 385 60 640 1,325 0 165 6,960
Gaspé V 5,010 160 65 360 1,120 0 70 6,780
Gatineau 67,640 19,030 8,505 8,225 40,225 7,010 505 151,140
Granby 18,540 3,095 575 2,660 14,475 520 1,235 41,095
Hawkesbury 2,245 725 315 920 1,725 0 55 5,980
Lachute 3,230 180 125 695 2,250 0 45 6,530
Les Îles-de-la-Madeleine MÉ 4,705 180 130 140 345 0 75 5,580
Matane 5,865 415 105 585 1,995 10 200 9,185
Mont-Laurier V 4,075 200 45 655 1,575 0 150 6,700
Montmagny V 2,840 340 105 420 1,670 0 90 5,460
Montréal 582,970 90,375 60,030 149,220 758,925 183,490 10,685 1,835,705
Prévost V 4,500 160 25 275 545 0 15 5,530
Québec 156,825 22,825 9,465 22,390 145,335 26,880 4,240 387,955
Rimouski 13,330 2,355 600 1,155 7,340 490 345 25,620
Rivière-du-Loup 7,405 805 195 670 4,310 50 310 13,735
Rouyn-Noranda 10,290 1,120 115 1,660 5,660 45 380 19,280
Saguenay 38,480 5,860 1,650 9,225 17,865 1,070 655 74,805
Sainte-Adèle V 4,060 315 340 800 1,320 0 55 6,895
Sainte-Marie 3,200 845 125 160 1,095 0 70 5,500
Sainte-Sophie MÉ 5,480 280 0 1,220 230 0 0 7,210
Saint-Félicien V 3,105 140 35 355 860 0 190 4,690
Saint-Georges 9,140 1,790 210 690 3,865 310 125 16,135
Saint-Hyacinthe 10,100 1,620 630 2,295 12,865 130 320 27,960
Saint-Raymond V 4,000 140 30 420 380 0 30 5,000
Saint-Sauveur V 3,395 435 135 835 940 0 200 5,935
Salaberry-de-Valleyfield 9,155 1,245 410 2,670 6,530 0 65 20,075
Sept-Îles 6,265 550 440 525 2,950 160 1,405 12,290
Shawinigan 12,500 700 250 2,420 8,820 20 360 25,060
Sherbrooke 45,590 4,995 2,795 5,910 41,935 2,470 945 104,650
Sorel-Tracy 11,305 1,085 370 1,815 5,430 155 150 20,310
Thetford Mines 8,600 210 90 1,430 2,705 0 220 13,245
Trois-Rivières 35,065 5,175 2,005 5,185 27,520 1,115 575 76,635
Val-d'Or 8,030 635 290 1,545 4,360 225 300 15,375
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys