Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Quebec — Universe by Bedroom Type by Metropolitan Areas, Census Agglomerations and Cities

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Quebec 65,308 242,803 550,974 129,783 988,868
Alma 36 259 1,308 383 1,986
Amos 33 219 568 246 1,066
Baie-Comeau 71 477 676 258 1,482
Campbellton 46 340 428 65 879
Cowansville 55 486 1,824 564 2,929
Dolbeau-Mistassini 29 93 421 94 637
Drummondville 588 2,269 5,522 3,251 11,630
Farnham V 52 232 872 358 1,514
Gaspé V 28 260 446 134 868
Gatineau 958 7,432 18,568 3,980 30,938
Granby 449 2,165 6,386 1,454 10,454
Hawkesbury 8 39 135 10 192
Joliette 188 1,275 5,107 1,235 7,805
La Tuque V 38 201 322 129 690
Lachute 35 350 1,127 210 1,722
Les Îles-de-la-Madeleine MÉ 3 115 209 11 338
Marieville V 43 183 564 176 966
Matane 143 412 631 168 1,354
Mont-Laurier V 56 389 581 150 1,176
Montmagny V 32 154 522 70 778
Montréal 48,860 167,314 363,077 75,597 654,848
Mont-Tremblant V 52 262 808 105 1,227
Pont-Rouge V 7 77 457 55 596
Prévost V 7 38 172 63 280
Québec 7,358 29,493 62,817 15,239 114,907
Rawdon MÉ 7 104 481 113 705
Rimouski 626 1,625 3,928 855 7,034
Rivière-du-Loup 167 532 1,924 394 3,017
Rouyn-Noranda 259 758 1,814 509 3,340
Saguenay 362 3,010 10,468 2,342 16,182
Sainte-Adèle V 29 215 510 116 870
Sainte-Agathe-des-Monts 57 239 751 146 1,193
Sainte-Julienne MÉ 2 24 248 58 332
Sainte-Marie 18 188 849 188 1,243
Sainte-Sophie MÉ 10 24 178 90 302
Saint-Félicien V 20 114 378 78 590
Saint-Georges 95 490 2,120 275 2,980
Saint-Hippolyte MÉ ** 5 26 3 34
Saint-Hyacinthe 415 2,122 5,089 1,976 9,602
Saint-Raymond V 7 130 200 59 396
Saint-Sauveur V 12 147 166 59 384
Salaberry-de-Valleyfield 88 902 5,190 569 6,749
Sept-Îles 201 751 1,074 616 2,642
Shawinigan 83 962 3,144 1,492 5,681
Sherbrooke 2,437 8,833 20,737 8,812 40,819
Sorel-Tracy 76 557 2,455 353 3,441
Thetford Mines 55 367 817 227 1,466
Trois-Rivières 678 5,033 10,852 4,491 21,054
Val-d'Or 186 571 1,301 741 2,799
Victoriaville 289 906 3,154 1,281 5,630
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a — Excellent, b — Very good, c — Good, d — Poor (Use with Caution))
  • ** — Data suppressed to protect confidentiality or data not statistically reliable
  • ++ — Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).