Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Incomes and Shelter Costs (Households in Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Ontario 35,240 1,362 32,800 1,220
Barrie 37,320 1,476 34,400 1,400
Belleville - Quinte West 28,880 1,040 27,600 980
Bracebridge T 26,700 1,006 24,600 910
Brantford 28,280 1,091 25,800 1,000
Brighton MU 22,600 970 22,200 920
Brock TP 27,500 1,036 25,800 910
Brockville 23,740 897 23,800 870
Centre Wellington 27,800 1,132 26,200 1,020
Chatham-Kent 20,980 805 22,000 760
Cobourg 28,600 1,110 26,800 1,010
Collingwood 29,000 1,215 28,200 1,100
Cornwall 21,780 823 22,400 775
Elliot Lake 21,880 768 23,000 725
Erin T 30,400 1,300 29,200 980
Gravenhurst T 27,200 1,012 24,800 980
Greater Napanee T 25,200 984 24,600 870
Greater Sudbury / Grand Sudbury 25,720 949 24,200 880
Guelph 35,440 1,334 31,800 1,240
Haldimand County CY 22,920 956 23,000 880
Hamilton 30,680 1,186 29,400 1,060
Hawkesbury 18,600 748 17,600 705
Huntsville T 29,950 1,110 28,200 1,050
Ingersoll 19,800 860 20,000 780
Kawartha Lakes 28,280 1,089 26,200 1,010
Kenora 24,700 972 24,800 910
Kincardine MU 27,400 1,040 24,400 1,030
Kingston 28,680 1,086 26,600 1,030
Kitchener - Cambridge - Waterloo 30,960 1,224 29,200 1,130
Lambton Shores MU 28,100 968 25,000 900
London 28,560 1,084 26,000 980
Meaford MU 20,100 844 21,200 750
Midland 24,480 976 24,000 920
Norfolk 22,360 926 22,800 850
North Bay 24,340 923 23,200 870
North Perth MU 25,900 1,068 25,200 950
Orillia 28,080 1,104 26,000 1,020
Oshawa 36,600 1,424 34,400 1,300
Ottawa 36,320 1,294 34,000 1,230
Owen Sound 22,880 852 22,800 820
Pembroke 24,440 890 23,200 870
Petawawa 21,200 860 18,000 775
Peterborough 29,120 1,109 26,800 1,020
Port Hope 31,850 1,172 30,400 1,170
Prince Edward County CY 25,400 984 24,000 930
Sarnia 25,600 961 24,600 890
Saugeen Shores T 25,400 950 23,000 800
Sault Ste. Marie 20,680 802 19,800 790
Scugog TP 29,500 1,196 26,600 1,120
South Dundas MU 19,000 785 19,400 735
South Huron MU 19,200 830 19,200 720
St. Catharines - Niagara 28,080 1,093 26,200 1,000
Stratford 23,760 956 23,400 870
The Nation / La Nation M 20,400 840 21,600 785
Thunder Bay 27,400 937 24,400 890
Tillsonburg 22,200 876 21,800 870
Timmins 24,080 870 22,600 820
Toronto 39,400 1,556 38,400 1,420
Trent Hills MU 22,100 884 22,400 820
Wasaga Beach 27,250 1,104 23,800 950
West Grey MU 20,800 820 20,000 750
West Nipissing / Nipissing Ouest M 21,200 756 21,400 690
Windsor 26,040 980 24,200 890
Woodstock 26,450 1,052 23,800 960
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).