Population, Households and Housing Stock
Activity Limitations

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Activity Limitations

  Household Has at Least One Person With Activity Limitations Other Household Type Total
Ontario 3,119,025 2,372,180 5,491,200
Barrie 47,945 30,595 78,540
Belleville - Quinte West 30,475 15,740 46,215
Bracebridge T 4,435 2,800 7,230
Brantford 35,145 20,855 56,000
Brighton MU 3,500 1,515 5,015
Brock TP 2,965 1,820 4,790
Brockville 9,715 4,720 14,440
Centre Wellington 7,155 4,820 11,970
Chatham-Kent 27,280 16,900 44,180
Cobourg 5,895 3,240 9,135
Collingwood 6,665 4,505 11,175
Cornwall 17,955 8,840 26,795
Elliot Lake 4,350 1,490 5,835
Erin T 2,335 1,880 4,220
Gravenhurst T 3,525 1,965 5,495
Greater Napanee T 4,560 2,315 6,870
Greater Sudbury / Grand Sudbury 48,480 24,905 73,385
Guelph 38,715 25,465 64,175
Haldimand County CY 11,365 7,360 18,720
Hamilton 182,260 125,125 307,385
Hawkesbury 3,855 2,130 5,980
Huntsville T 5,340 3,480 8,815
Ingersoll 3,545 1,915 5,465
Kawartha Lakes 20,835 11,875 32,710
Kenora 4,215 2,300 6,510
Kincardine MU 3,095 2,065 5,160
Kingston 48,070 25,435 73,505
Kitchener - Cambridge - Waterloo 124,505 94,555 219,060
Lambton Shores MU 3,180 2,130 5,305
London 134,075 88,165 222,240
Meaford MU 3,020 2,010 5,035
Midland 8,135 3,695 11,825
Norfolk 16,520 11,080 27,590
North Bay 20,660 10,520 31,185
North Perth MU 3,325 2,635 5,960
Orillia 9,645 4,775 14,420
Oshawa 87,680 61,370 149,050
Ottawa 276,210 177,370 453,575
Owen Sound 9,330 5,060 14,390
Pembroke 6,725 3,535 10,255
Petawawa 4,395 2,365 6,760
Peterborough 34,430 18,940 53,370
Port Hope 4,690 2,625 7,315
Prince Edward County CY 7,100 4,235 11,330
Sarnia 25,595 16,985 42,585
Saugeen Shores T 4,080 2,820 6,905
Sault Ste. Marie 22,515 11,900 34,415
Scugog TP 4,705 3,535 8,240
South Dundas MU 2,945 1,705 4,655
South Huron MU 2,700 1,640 4,340
St. Catharines - Niagara 109,555 69,670 179,225
Stratford 9,445 5,295 14,740
The Nation / La Nation M 3,140 1,965 5,105
Thunder Bay 34,865 19,335 54,205
Tillsonburg 5,190 3,040 8,230
Timmins 11,610 6,275 17,885
Toronto 1,143,860 1,118,610 2,262,475
Trent Hills MU 3,810 2,090 5,905
Wasaga Beach 6,905 3,905 10,810
West Grey MU 3,225 2,060 5,285
West Nipissing / Nipissing Ouest M 4,550 1,865 6,415
Windsor 95,825 69,850 165,675
Woodstock 12,005 6,880 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Activity limitations refer to difficulties that people have in carrying out daily activities such as hearing, seeing, communicating, or walking. Difficulties could arise from physical or mental conditions or health problems.