Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Ontario 135,835 681,685 880,070 1,113,885 1,047,190 1,310,515 5,169,175
Barrie 1,435 9,925 13,710 17,145 14,340 15,970 72,535
Bracebridge T 105 670 800 1,295 1,475 2,375 6,730
Brantford 1,260 6,895 8,695 10,645 10,980 14,060 52,530
Brighton MU 50 360 495 770 1,095 2,005 4,780
Brock TP 70 490 545 960 1,065 1,400 4,540
Brockville 375 1,710 2,150 3,160 3,780 5,735 16,910
Centre Wellington 145 1,200 1,740 2,085 2,345 3,310 10,820
Chatham-Kent 1,260 4,930 5,920 8,380 9,460 13,225 43,175
Cobourg 125 735 1,005 1,330 1,810 3,635 8,640
Collingwood 200 990 1,320 1,505 2,030 3,510 9,560
Cornwall 1,055 3,105 3,525 4,755 5,540 8,100 26,080
Elliot Lake 140 375 390 715 1,220 2,680 5,515
Erin T 25 265 625 1,165 1,070 960 4,110
Gravenhurst T 75 405 580 845 1,225 1,885 5,015
Greater Napanee T 130 665 845 1,160 1,505 2,270 6,580
Greater Sudbury / Grand Sudbury 2,570 9,885 11,070 14,210 13,845 18,860 70,445
Guelph 2,470 8,940 10,695 12,360 11,315 13,495 59,280
Haldimand County CY 300 1,895 2,500 3,670 4,165 4,975 17,505
Hamilton 5,955 36,630 48,810 62,090 59,380 80,480 293,345
Hawkesbury 150 565 680 1,035 1,380 1,935 5,745
Huntsville T 130 910 1,155 1,535 1,790 2,600 8,110
Ingersoll 125 685 920 1,060 1,070 1,230 5,085
Kawartha Lakes 415 2,760 3,510 5,505 7,580 11,335 31,105
Kenora 165 755 945 1,285 1,465 1,865 6,475
Kincardine MU 60 675 700 785 1,160 1,475 4,855
Kingston 3,220 9,820 9,785 12,880 13,250 18,965 67,915
Kitchener - Cambridge - Waterloo 7,505 31,545 36,570 43,280 37,845 43,765 200,495
Lambton Shores MU 85 360 485 755 1,200 1,910 4,785
London 9,220 30,875 33,110 40,765 40,090 52,385 206,450
Meaford MU 75 355 550 755 1,195 1,885 4,830
Midland 210 1,600 1,915 2,795 3,560 5,095 15,180
Norfolk 455 2,540 3,270 4,810 6,120 8,815 26,005
North Bay 1,045 4,035 4,140 5,990 6,260 8,655 30,125
North Perth MU 185 795 780 920 1,010 1,410 5,100
Orillia 440 1,765 1,715 2,310 2,820 4,425 13,480
Oshawa 2,000 17,195 26,225 32,925 27,920 32,690 138,960
Ottawa 15,460 58,575 69,605 86,425 76,580 88,755 395,400
Owen Sound 400 1,580 1,810 2,505 3,040 4,550 13,885
Pembroke 310 1,305 1,380 1,885 2,045 2,995 9,915
Petawawa 305 2,060 1,260 1,155 675 875 6,335
Peterborough 1,950 6,355 6,655 8,870 10,620 16,095 50,535
Port Hope 105 660 845 1,335 1,670 2,455 7,075
Prince Edward County CY 110 705 1,160 1,805 2,525 4,420 10,730
Sarnia 1,240 5,350 5,870 7,440 9,130 12,960 41,990
Saugeen Shores T 90 820 785 850 1,465 2,020 6,025
Sault Ste. Marie 1,100 4,040 4,695 6,265 7,535 10,890 34,530
Scugog TP 65 675 1,040 1,770 2,090 2,580 8,220
St. Catharines - Niagara 4,330 18,395 23,665 32,775 35,670 53,645 168,485
Stratford 420 1,725 2,055 2,545 3,060 4,040 13,845
The Nation / La Nation M 120 815 920 1,110 980 820 4,765
Thunder Bay 1,615 6,755 7,480 10,025 11,565 15,095 52,545
Tillsonburg 205 820 895 1,240 1,225 2,745 7,130
Timmins 675 2,585 2,965 3,605 3,760 4,155 17,740
Toronto 48,550 296,120 406,810 497,290 414,990 472,145 2,135,910
Trent Hills MU 50 430 620 890 1,425 2,085 5,505
West Grey MU 95 425 665 915 1,230 1,735 5,070
West Nipissing / Nipissing Ouest M 155 620 825 1,120 1,415 2,140 6,280
Windsor 3,890 15,800 22,090 28,655 27,215 35,270 132,920
Woodstock 535 2,545 2,890 3,355 3,150 4,670 17,150
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.